High-Assurance Software Laboratory (HASLab)
Laboratório de Software Confiável
Inesc Technology and Science (INESC TEC) :: CS: Computer Science
    
        AuthID: I-000-AY4 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| High-Assurance Software Laboratory (HASLab) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 153 | 118 | 150 | 145 | 149 | |||||
        External         
        Internal        
    
Members Types:
            
                Internal Member - a researcher that belongs to the team. All of his/her publications count for the research unit. One researcher can only be an internal member of one research unit per year.
                
External Member - a researcher that has a loose connection to team, for example he can be an internal member of another research unit. From his publications, only those that have the research unit in the affiliation will be counted.
        External Member - a researcher that has a loose connection to team, for example he can be an internal member of another research unit. From his publications, only those that have the research unit in the affiliation will be counted.
                Export / Print Researcher fields
                            
            
        
        
                    149 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 41 | Francisco Coelho Soares de Moura R-000-5ABDoctor | ||||
| 42 | Francisco José Torres Ribeiro R-00H-6WTLicentiate | ||||
| 43 | Francisco Miguel Carvalho Barros da Cruz R-001-QJYDoctor | ||||
| 44 | Francisco Xavier Bahamonde Serpa Pinto Ferraz R-00M-17F | ||||
| 45 | Gonçalo Couto dos Santos R-00M-14R | ||||
| 46 | Gonçalo Pereira Figueiredo Ferreira R-00M-14T | ||||
| 47 | Guilherme Lima Barros Gomes Fernandes R-00M-12T | ||||
| 48 | Henrique José Carvalho Faria R-00M-0JD | ||||
| 49 | Houssam Ahmad Yactin R-00H-CZN | ||||
| 50 | Hugo Afonso da Gião R-00K-4Z9 | ||||
| 51 | Hugo José Pereira Pacheco R-001-JZHDoctor | ||||
| 52 | Jácome Miguel Costa da Cunha R-000-6GPDoctor | ||||
| 53 | Jaime Pereira Santos R-00J-KJZ | ||||
| 54 | João Alexandre Baptista Vieira Saraiva R-000-6R4Doctor | ||||
| 55 | João Carlos Garcia da Cunha Barbosa R-001-MTTMaster | ||||
| 56 | João Carlos Peixoto Freitas R-00M-17H | ||||
| 57 | João Diogo de Faria Miranda Uarte R-00M-146 | ||||
| 58 | João Marco Cardoso da Silva R-001-VXYDoctor | ||||
| 59 | João Pedro Araújo Parente R-00M-0H2 | ||||
| 60 | João Pedro Oliveira Meira R-00K-51E | 
