Department of Mathematics (DM)
Departamento de Matemática
    
    
        AuthID: I-000-AZM 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Department of Mathematics (DM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 45 | 42 | 44 | 43 | 43 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    43 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 21 | José Abílio Oliveira Matos R-000-7Y6Doctor | 
 | |||
| 22 | José Carlos de Sousa Oliveira Santos R-000-866Doctor | 
 | |||
| 23 | José Ferreira Alves R-000-8AHHabilitation | 
 | |||
| 24 | Luis Antonio Teixeira de Oliveira R-000-9C7Doctor | 
 | |||
| 25 | Manuel Augusto Fernandes Delgado R-000-A1PHabilitation | 
 | |||
| 26 | Margarida Maria Araújo Brito R-000-ADEDoctor | 
 | |||
| 27 | Maria de Fatima Taveira Pires Carvalho R-000-BD6Habilitation | 
 | |||
| 28 | Maria Eugénia de Almeida César de Sá R-002-02QDoctor | 
 | |||
| 29 | Maria Helena Pinto Rocha Mena Matos R-000-BM1Doctor | 
 | |||
| 30 | Maria João Pinto Sampaio Rodrigues R-000-BXGDoctor | 
 | |||
| 31 | Maria Luísa de Morais e Sousa de Castro Guedes R-00H-5YXDoctor | 
 | |||
| 32 | Maria Zelia Ramos Alves Rocha R-000-CR1Doctor | 
 | |||
| 33 | Óscar António Louro Felgueiras R-000-DYHDoctor | 
 | |||
| 34 | Paula Alexandra de Almeida Bastos Carvalho Lomp R-000-E3CDoctor | 
 | |||
| 35 | Paulo de Castro Aguiar R-000-N77Doctor | 
 | |||
| 36 | Pedro Ventura Alves da Silva R-000-F3QHabilitation | 
 | |||
| 37 | Peter Beier Gothen R-000-F41Habilitation | 
 | |||
| 38 | Roman Chertovskikh R-000-MQ7Doctor | 
 | |||
| 39 | Samuel António de Sousa Dias Lopes R-000-G4ZHabilitation | 
 | |||
| 40 | Semyon Yakubovich R-000-GDCHabilitation | 
 | 
