Statistics and Risk Management (CMA-SRM)
Statistics and Risk Management
    
    
        AuthID: I-000-B9Z 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Statistics and Risk Management (CMA-SRM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 40 | 40 | 39 | 42 | 43 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    43 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 1 | Ayana Maria Xavier Furtado Mateus R-000-2PADoctor | 
 | |||
| 2 | Carla Maria Lopes da Silva Afonso dos Santos R-002-24ADoctor | 
 | |||
| 3 | Carlos Manuel Agra Coelho R-000-39ZHabilitation | 
 | |||
| 4 | Célia Maria Pinto Nunes R-000-3NADoctor | 
 | |||
| 5 | Cristina Paula Silva Dias R-002-3RADoctor | 
 | |||
| 6 | Dário Jorge da Conceição Ferreira R-000-446Doctor | 
 | |||
| 7 | Dina Maria Morgado Salvador R-001-RYJMaster | 
 | |||
| 8 | Dora Susana Raposo Prata Gomes R-000-4B0Doctor | 
 | |||
| 9 | Elsa Estêvão Fachadas Nnunes Moreira R-000-4JNDoctor | 
 | |||
| 10 | Filipa Valdeira R-00M-0GJ | 
 | |||
| 11 | Filipe José Gonçalves Pereira Marques R-000-563Doctor | 
 | |||
| 12 | Francisco Paulo Vilhena Antunes Bernardino Carvalho R-000-P15Doctor | 
 | |||
| 13 | Frederico Almeida Gião Gonçalves Caeiro R-000-5F1Doctor | 
 | |||
| 14 | Goncalo dos Reis R-000-JPVDoctor | 
 | |||
| 15 | Gracinda Rita Diogo Guerreiro R-000-M4NDoctor | 
 | |||
| 16 | Inês Jorge da Silva Sequeira R-000-64HDoctor | 
 | |||
| 17 | Iola Maria Silvério Pinto R-000-ME5Doctor | 
 | |||
| 18 | Isabel Cristina Maciel Natário R-000-67WDoctor | 
 | |||
| 19 | João Francisco da Encarnação Carrilho R-00M-1P5 | 
 | |||
| 20 | João Tiago Praça Nunes Mexia R-000-7FXHabilitation | 
 | 
