Statistics and Risk Management (CMA-SRM)
Statistics and Risk Management
    
    
        AuthID: I-000-B9Z 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Statistics and Risk Management (CMA-SRM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 40 | 40 | 39 | 42 | 43 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    43 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 21 | Luís Miguel Lindinho da Cunha Mendes Grilo R-000-9R3Doctor | 
 | |||
| 22 | Manuel Leote Tavares Ingles Esquivel R-000-A6QDoctor | 
 | |||
| 23 | Maria de Lourdes Belchior Afonso R-000-B38Doctor | 
 | |||
| 24 | Maria Gabriela Miranda Gomes R-000-BG8Habilitation | 
 | |||
| 25 | Marta Cristina Vieira Faias Mateus R-000-D1SDoctor | 
 | |||
| 26 | Marta Isabel Belchior Lopes R-000-D28Doctor | 
 | |||
| 27 | Miguel dos Santos Fonseca R-000-D8HDoctor | 
 | |||
| 28 | Mina Norouzirad R-00K-3KX | 
 | |||
| 29 | Nuno Filipe Marcelino Martins R-000-DNJDoctor | 
 | |||
| 30 | Paula Cristina Pires Simões R-002-KQQDoctor | 
 | |||
| 31 | Pedro José dos Santos Palhinhas Mota R-000-ET7Doctor | 
 | |||
| 32 | Regina Maria Baltazar Bispo R-000-F96Doctor | 
 | |||
| 33 | Ricardo Jorge Viegas Covas R-000-FD8Doctor | 
 | |||
| 34 | Ricardo Pinto Moura R-004-PAGDoctor | 
 | |||
| 35 | Rita Cristina Pinto de Sousa R-002-REX | 
 | |||
| 36 | Roberta Coletti R-00M-0GC | 
 | |||
| 37 | Rui Manuel Rodrigues Cardoso R-000-FYMDoctor | 
 | |||
| 38 | Sandra Cristina Dias Nunes R-000-G68Doctor | 
 | |||
| 39 | Sandra Inês da Cunha Monteiro R-001-Q36Master | 
 | |||
| 40 | Sandra Maria Bargão Saraiva Ferreira R-000-G7YDoctor | 
 | 
