Coimbra Education School (ESEC)
Escola Superior de Educação de Coimbra
    
    
        AuthID: I-000-04G 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Coimbra Education School (ESEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 113 | 113 | 113 | 113 | 113 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    113 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 61 | José Pedro Cerdeira Coelho e Silva R-000-RMJDoctor | 
 | |||
| 62 | Lola Geraldes Xavier R-000-98CDoctor | 
 | |||
| 63 | Marco José Marques Gomes Alves Gomes R-001-JF8Master | 
 | |||
| 64 | Maria Cláudia Perdigão Silva Mendes Andrade R-000-ARJDoctor | 
 | |||
| 65 | Maria da Conceição Monteiro da Costa R-000-AWYDoctor | 
 | |||
| 66 | Maria de Fátima Fernandes das Neves R-000-B11Doctor | 
 | |||
| 67 | Maria do Amparo Carvas Monteiro R-000-RDPDoctor | 
 | |||
| 68 | Maria do Rosário Campos Mira R-002-J2BMaster | 
 | |||
| 69 | Maria do Rosário Castiço Barbosa de Campos Coelho e Silva R-000-KH2Doctor | 
 | |||
| 70 | Maria Fatima Pereira Silva R-002-2HNMaster | 
 | |||
| 71 | Maria Fernanda Ferreira Antunes R-002-8DCMaster | 
 | |||
| 72 | Maria Filomena Rodrigues Teixeira R-000-BFHDoctor | 
 | |||
| 73 | Maria Isabel Mendes Lopes R-002-2HPMaster | 
 | |||
| 74 | Maria Leonor Crespo Ramos Riscado Ferreira Pinto R-002-8T3Master | 
 | |||
| 75 | Maria Leonor Gambini Sousa Guedes R-001-YNMMaster | 
 | |||
| 76 | Maria Madalena Belo Silveira Baptista R-002-8M6Doctor | 
 | |||
| 77 | Maria Manuela Ribeiro Carrito R-001-HVMMaster | 
 | |||
| 78 | Maria Orquidea Leite Faria Borges Bispo R-002-2HRMaster | 
 | |||
| 79 | Maria Teresa Henriques da Cunha Martins R-000-KEADoctor | 
 | |||
| 80 | Mario Miguel Vieira Montez R-002-ASEMaster | 
 | 
