Instituto Superior de Engenharia do Porto (ISEP)
    
        AuthID: I-000-05K 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Instituto Superior de Engenharia do Porto (ISEP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 380 | 381 | 381 | 382 | 382 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    382 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 301 | Olga Maria Maia Coutinho de Paiva R-000-MG2Doctor | 
 | |||
| 302 | Olga Maria Neto Dias Constante R-002-8VAMaster | 
 | |||
| 303 | Olga Remedios Sobral Castro R-002-481Doctor | 
 | |||
| 304 | Orlando Jorge Coelho Moura Sousa R-002-482Licentiate | 
 | |||
| 305 | Oscar Manuel Costa Ferreira R-004-PQMMaster | 
 | |||
| 306 | Paula Cristina Pereira da Silva R-000-PGTDoctor | 
 | |||
| 307 | Paula Maria Marques de Moura Gomes Viana R-000-M4KDoctor | 
 | |||
| 308 | Paula Maria Sa Oliveira Escudeiro R-002-483Doctor | 
 | |||
| 309 | Paulo Alexandre Duarte Ferreira R-001-M7PMaster | 
 | |||
| 310 | Paulo Alexandre Fangueiro Oliveira Maio R-000-E96Doctor | 
 | |||
| 311 | Paulo Alexandre Franco Ponte Fernandes R-002-485Doctor | 
 | |||
| 312 | Paulo Alexandre Pereira da Silva R-000-PYWDoctor | 
 | |||
| 313 | Paulo António da Silva Ávila R-000-EAADoctor | 
 | |||
| 314 | Paulo Augusto Ribeiro Guedes R-002-487Master | 
 | |||
| 315 | Paulo Gandra de Sousa R-000-E9ADoctor | 
 | |||
| 316 | Paulo Jorge Machado Oliveira R-000-EEJDoctor | 
 | |||
| 317 | Paulo Jorge Roque de Oliveira Nóvoa R-000-EFGLicentiate | 
 | |||
| 318 | Paulo José Coelho de Oliveira R-002-489Doctor | 
 | |||
| 319 | Paulo Manuel Baltarejo de Sousa R-000-EH7Master | 
 | |||
| 320 | Paulo Rogerio Soares Proenca R-002-48AMaster | 
 | 
