Instituto Superior de Engenharia do Porto (ISEP)
    
        AuthID: I-000-05K 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Instituto Superior de Engenharia do Porto (ISEP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 380 | 381 | 381 | 382 | 382 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    382 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 321 | Paulo Sérgio dos Santos Matos R-000-EKWBachelor | 
 | |||
| 322 | Pedro Alexandre Marques Bernardo R-000-ENBDoctor | 
 | |||
| 323 | Pedro Filipe de Monteiro Rocha R-000-VHVMaster | 
 | |||
| 324 | Pedro Manuel Barbosa Guedes R-002-48C | 
 | |||
| 325 | Pedro Manuel Sousa Guimaraes R-002-48DMaster | 
 | |||
| 326 | Pedro Miguel Azevedo Sousa Melo R-002-48EMaster | 
 | |||
| 327 | Pedro Miguel Leite Ferreira R-002-JD8Master | 
 | |||
| 328 | Pedro Miguel Machado Soares Carvalho R-000-F03Doctor | 
 | |||
| 329 | Pedro Miguel Rosas de Almeida Areal R-000-F1GDoctor | 
 | |||
| 330 | Rafaela Carla Barros Casais R-002-3Z6Licentiate | 
 | |||
| 331 | Ramiro de Sousa Barbosa R-000-F67Doctor | 
 | |||
| 332 | Raul de Medina Prata Pinheiro R-000-F8EDoctor | 
 | |||
| 333 | Raul Duarte Salgueiral Gomes Campilho R-000-NVSDoctor | 
 | |||
| 334 | Ricardo Gabriel Soares Fernandes de Almeida R-000-FBEMaster | 
 | |||
| 335 | Ricardo Jorge Guedes da Silva Nunes da Costa R-000-JPDMaster | 
 | |||
| 336 | Ricardo Manuel Pereira dos Santos R-001-RQGMaster | 
 | |||
| 337 | Rodrigo Esmeriz Falcão Moreira R-002-RBQ | 
 | |||
| 338 | Roque Filipe Mesquita Brandao R-002-48HDoctor | 
 | |||
| 339 | Rosa Cristina Gonçalves Barroso R-000-FNXMaster | 
 | |||
| 340 | Rosa Maria Barbosa Rodrigues Pilão R-000-RE6Doctor | 
 | 
