Instituto Superior de Engenharia do Porto (ISEP)
    
        AuthID: I-000-05K 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Instituto Superior de Engenharia do Porto (ISEP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 380 | 381 | 381 | 382 | 382 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    382 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 341 | Rosa Maria Nascimento Silva Reis R-002-48JMaster | 
 | |||
| 342 | Rui António Henrique Fernandes da Rocha R-000-FS5Doctor | 
 | |||
| 343 | Rui de Sousa Camposinhos R-000-FT2Habilitation | 
 | |||
| 344 | Rui Filipe Marques Chibante R-000-FTVDoctor | 
 | |||
| 345 | Rui Filipe Neves Araujo Rego R-002-PA8Doctor | 
 | |||
| 346 | Rui Manuel Aguiar Morais Sarmento R-002-48MMaster | 
 | |||
| 347 | Rui Manuel Fazenda Silva R-002-48NLicentiate | 
 | |||
| 348 | Rui Manuel Oliveira Silva Coentro R-002-48QLicentiate | 
 | |||
| 349 | Rui Miguel Lourenço Lopes R-000-Y33Doctor | 
 | |||
| 350 | Rui Miguel Monteiro Brito R-002-48RMaster | 
 | |||
| 351 | Rui Paulo Ramos de Castro R-000-N1AMaster | 
 | |||
| 352 | Rui Pedro Bandeira Guedes de Azevedo R-000-G1BMaster | 
 | |||
| 353 | Salomé de Sousa Teixeira R-000-G4JMaster | 
 | |||
| 354 | Sandra Cristina da Costa e Silva Ramos R-000-G62Doctor | 
 | |||
| 355 | Sandra Maria Santos de Sousa Aires R-001-HZNMaster | 
 | |||
| 356 | Sara Filipa Seabra Reis R-002-G3GMaster | 
 | |||
| 357 | Sérgio Filipe Carvalho Ramos R-000-GEHMaster | 
 | |||
| 358 | Sérgio Justino Leite Sousa Moreira R-000-GETBachelor | 
 | |||
| 359 | Sílvia Vieira Pinto Alves da Costa Spínola R-001-F7SMaster | 
 | |||
| 360 | Simone Barreira Morais R-000-GKYDoctor | 
 | 
