Instituto Superior de Engenharia do Porto (ISEP)
    
        AuthID: I-000-05K 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Instituto Superior de Engenharia do Porto (ISEP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 380 | 381 | 381 | 382 | 382 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    382 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 21 | Ana Isabel Pereira de Moura R-000-0WRDoctor | 
 | |||
| 22 | Ana Julia Malheiro Viamonte Figueira de Sousa R-000-R8WDoctor | 
 | |||
| 23 | Ana Margarida Loureiro Piloto Cerqueira R-00H-21VDoctor | 
 | |||
| 24 | Ana Margarida Sousa Julio Mendes Barata R-002-44AMaster | 
 | |||
| 25 | Ana Maria Dias Madureira Pereira R-000-14RHabilitation | 
 | |||
| 26 | Ana Maria Marques de Moura Gomes Viana R-000-169Doctor | 
 | |||
| 27 | Ana Maria Neves de Almeida Baptista Figueiredo R-000-16WDoctor | 
 | |||
| 28 | Ana Maria Raposo Joao R-002-3Y7Master | 
 | |||
| 29 | Ana Raquel Silva Faria R-002-44BMaster | 
 | |||
| 30 | Anabela Maria Azevedo Oliveira Lopes R-002-44CMaster | 
 | |||
| 31 | Anabela Maria Fonseca de Moura Guedes R-000-R78Doctor | 
 | |||
| 32 | André Miguel Pinheiro Dias R-000-T7HDoctor | 
 | |||
| 33 | Andre Santos Cruz Moreira R-002-44DMaster | 
 | |||
| 34 | André Vaz da Silva Fidalgo R-001-F04Doctor | 
 | |||
| 35 | Andreia Sofia Sousa Taveira Gama R-002-0THLicentiate | 
 | |||
| 36 | Angelo Jorge Soares Almeida R-002-44FMaster | 
 | |||
| 37 | Angelo Manuel Goncalves Jacob R-002-44GMaster | 
 | |||
| 38 | Ângelo Manuel Rego e Silva Martins R-000-1TXDoctor | 
 | |||
| 39 | Anibal Augusto Ferreira Almeida Oliveira R-002-44HMaster | 
 | |||
| 40 | António Abel Vieira de Castro R-001-GHBDoctor | 
 | 
