Instituto Superior de Engenharia do Porto (ISEP)
    
        AuthID: I-000-05K 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Instituto Superior de Engenharia do Porto (ISEP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 380 | 381 | 381 | 382 | 382 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    382 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 41 | António Agostinho Martins Mendonça R-000-1WBDoctor | 
 | |||
| 42 | António Alexandre Sousa Gouveia R-000-1X1Master | 
 | |||
| 43 | António Alfredo Crispim Ribeiro R-000-PPMDoctor | 
 | |||
| 44 | António Augusto Varejão Teixeira de Sousa R-000-1XXDoctor | 
 | |||
| 45 | António Carvalho de Andrade R-000-1Z4Doctor | 
 | |||
| 46 | António Constantino Lopes Martins R-000-KTVMaster | 
 | |||
| 47 | Antonio Francisco Soto Maior Pestana Silva R-002-44MMaster | 
 | |||
| 48 | Antonio Goncalves de Magalhães R-000-222Doctor | 
 | |||
| 49 | António Henrique Mendes de Almeida R-000-YKTMaster | 
 | |||
| 50 | Antonio Jorge Santos Pereira R-002-NCTMaster | 
 | |||
| 51 | Antonio José de Sousa Ferreira da Silva R-000-PKDDoctor | 
 | |||
| 52 | António José Galrão Ramos R-001-0D8Doctor | 
 | |||
| 53 | Antonio Lereno Sousa Machado R-002-BQDLicentiate | 
 | |||
| 54 | António Manuel Cardoso da Costa R-000-285Doctor | 
 | |||
| 55 | António Manuel de Sousa Barros R-000-28YDoctor | 
 | |||
| 56 | Antonio Manuel Espinha Samagaio Duarte R-002-44SLicentiate | 
 | |||
| 57 | Antonio Manuel Luzano Quadros Flores R-002-44VMaster | 
 | |||
| 58 | António Manuel Pires R-001-GTQDoctor | 
 | |||
| 59 | Antonio Manuel Silva Pereira R-002-44RLicentiate | 
 | |||
| 60 | Antonio Mario Vahia Pinto Cunha R-002-44XMaster | 
 | 
