Instituto Superior de Engenharia do Porto (ISEP)
    
        AuthID: I-000-05K 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Instituto Superior de Engenharia do Porto (ISEP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 380 | 381 | 381 | 382 | 382 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    382 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 81 | Carlos Jorge Francesco Resende Fortuna Assis R-002-457Master | 
 | |||
| 82 | Carlos Jorge Pereira Freitas R-002-458Licentiate | 
 | |||
| 83 | Carlos José Ribeiro Campos R-002-498Doctor | 
 | |||
| 84 | Carlos Lourenço Moreira de Barros R-004-PQKMaster | 
 | |||
| 85 | Carlos Manuel Abreu Gomes Ferreira R-000-39YDoctor | 
 | |||
| 86 | Carlos Manuel da Silva Félix R-000-3ARDoctor | 
 | |||
| 87 | Carlos Miguel Miranda Vaz de Carvalho R-000-N0VDoctor | 
 | |||
| 88 | Carlos Miguel Pereira da Silva Santos R-000-3DSDoctor | 
 | |||
| 89 | Catarina Alexandra Pereira Mota R-001-R0QMaster | 
 | |||
| 90 | Cecília Maria do Rio Fernandes Moreira Reis R-000-3KWDoctor | 
 | |||
| 91 | César Miguel de Almeida Vasques R-000-3PSDoctor | 
 | |||
| 92 | Christopher Silva Alves de Sá R-000-3QTDoctor | 
 | |||
| 93 | Cláudio Roberto Ribeiro Maia R-000-XG8Master | 
 | |||
| 94 | Cristiano Simões de Abreu R-000-MJ1Doctor | 
 | |||
| 95 | Custodio Joao Pais Dias R-002-45CDoctor | 
 | |||
| 96 | Daniela Marisa da Silva Campos R-000-NRAMaster | 
 | |||
| 97 | David Emanuel Pimentel Gonçalves R-001-0C6Master | 
 | |||
| 98 | Diogo Rodrigo Ferreira Ribeiro R-000-49QDoctor | 
 | |||
| 99 | Domingos Manuel Ferreira Azevedo Bastos R-002-45DLicentiate | 
 | |||
| 100 | Domingos Salvador Goncalves Santos R-002-45EMaster | 
 | 
