Instituto Superior de Engenharia do Porto (ISEP)
    
        AuthID: I-000-05K 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Instituto Superior de Engenharia do Porto (ISEP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 380 | 381 | 381 | 382 | 382 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    382 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 141 | Hernani Miguel Reis Lopes R-000-5ZDDoctor | 
 | |||
| 142 | Homero Soares Couto R-002-496Licentiate | 
 | |||
| 143 | Hugo Daniel Amorim Andrade R-002-P9RMaster | 
 | |||
| 144 | Hugo Guedes Lopes R-000-616Master | 
 | |||
| 145 | Igor Vladimiro Agostinho Proença da Silva R-002-45WMaster | 
 | |||
| 146 | Ines Maria Barbosa Campos Meneres Ferreira R-002-45XBachelor | 
 | |||
| 147 | Isabel Cecilia Correia da Silva Praca Gomes Pereira R-000-676Doctor | 
 | |||
| 148 | Isabel de Fátima Silva Azevedo R-001-FCEDoctor | 
 | |||
| 149 | Isabel Maria Alvim Teles R-002-45YMaster | 
 | |||
| 150 | Isabel Maria Brás Pereira R-000-KN3Doctor | 
 | |||
| 151 | Isabel Maria de Sousa de Jesus R-000-6B5Doctor | 
 | |||
| 152 | Isabel Maria Garcia Sarmento Pereira R-002-J9SLicentiate | 
 | |||
| 153 | Isabel Maria Goncalves Fernandes Vaz Pinheiro R-002-45ZMaster | 
 | |||
| 154 | Isabel Maria Perdigão Figueiredo R-001-PWNDoctor | 
 | |||
| 155 | Jaime Antonio Pires Gabriel Silva R-002-460Master | 
 | |||
| 156 | Jaime Miranda Monteiro R-000-6HCMaster | 
 | |||
| 157 | João Ângelo de Abreu Lima Lopes R-000-6RQLicentiate | 
 | |||
| 158 | Joao Antonio Antunes Marinho Marques R-002-461Licentiate | 
 | |||
| 159 | João Augusto de Sousa Bastos R-000-VDGDoctor | 
 | |||
| 160 | Joao Carlos Ferreira Neves Pinto R-002-463Master | 
 | 
