Life Course Research and Healthy Ageing (L1)
Life Course Research and Healthy Ageing
Laboratory for Integrative and Translational Research in Population Health (ITR)
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Life Course Research and Healthy Ageing (L1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 40 | 52 | 78 | 78 | 78 | |||||
        External         
        Internal        
    
Members Types:
            
                Internal Member - a researcher that belongs to the team. All of his/her publications count for the research unit. One researcher can only be an internal member of one research unit per year.
                
External Member - a researcher that has a loose connection to team, for example he can be an internal member of another research unit. From his publications, only those that have the research unit in the affiliation will be counted.
        External Member - a researcher that has a loose connection to team, for example he can be an internal member of another research unit. From his publications, only those that have the research unit in the affiliation will be counted.
                Export / Print Researcher fields
                            
            
        
        
                    78 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 21 | Catarina Sofia Batista dos Santos Tojal Rebelo R-00M-0EK | 
 | |||
| 22 | Cátia Carvalho Silva R-00G-03Q | 
 | |||
| 23 | Daniela Macedo Correia R-001-PNCMaster | 
 | |||
| 24 | Denisa Maria de Melo Vasques de Mendonça R-000-46FDoctor | 
 | |||
| 25 | Elisabete Cristina Bastos Pinto R-000-4GXDoctor | 
 | |||
| 26 | Elisabete da Conceição Pereira Ramos R-000-4GYDoctor | 
 | |||
| 27 | Estela Maria dos Santos Ramos Vilhena R-002-273Master | 
 | |||
| 28 | Fernanda Bezerra Queiroz Farias R-00M-0D1 | 
 | |||
| 29 | Francisco Miguel Oliveira Fernandes R-00M-0DJ | 
 | |||
| 30 | Gustavo Domingos da Costa Coelho Soutinho R-00K-9N2 | 
 | |||
| 31 | Henrique José Cyrne de Castro Machado Carvalho R-002-0CPDoctor | 
 | |||
| 32 | Inês Baía Ribeiro Baltazar Dias R-00K-7F0 | 
 | |||
| 33 | Isabel Maria da Silva Fonseca R-000-RB5Doctor | 
 | |||
| 34 | Ivo André Castro Cruz R-00M-0DR | 
 | |||
| 35 | Ivone Fernandes Santos Silva R-000-YF4Doctor | 
 | |||
| 36 | Joana Antunes de Lima Bastos R-002-NA8Master | 
 | |||
| 37 | Joana Filipa Campos Araújo R-000-WRQDoctor | 
 | |||
| 38 | Joana Maria Correia Amaro R-00J-QDM | 
 | |||
| 39 | José Henrique Dias Pinto de Barros R-000-8CGHabilitation | 
 | |||
| 40 | José Miguel Oliveira dos Santos R-00K-F0G | 
 | 
