Polytechnic Institute of Porto (IPP)
Instituto Politécnico do Porto
    
    
        AuthID: I-000-05E 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Polytechnic Institute of Porto (IPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 569 | 572 | 573 | 576 | 577 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    577 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 101 | Brígida Mónica Teixeira de Faria R-000-T1FMaster | 
 | ||||||
| 102 | Brito Manuel Marques Largo R-001-H6HMaster | 
 | ||||||
| 103 | Bruno Bastos Vieira de Melo R-002-TJHLicentiate | 
 | ||||||
| 104 | Carina Cristiana Ribeiro da Silva R-004-PQ1Doctor | 
 | ||||||
| 105 | Carla Isabel Soares Guedes R-00K-FY0Master | 
 | ||||||
| 106 | Carla Manuela Alves Pinto R-000-2Z6Doctor | 
 | ||||||
| 107 | Carla Manuela Moutinho Silva Campos R-002-8N4Master | 
 | ||||||
| 108 | Carla Maria Teixeira de Oliveira R-000-SAKMaster | 
 | ||||||
| 109 | Carla Patrícia Filipe da Costa e Lopes R-000-315Master | 
 | ||||||
| 110 | Carla Sofia Pinho Oliveira R-002-7Y3Master | 
 | ||||||
| 111 | Carla Susana Pessegueiro Serra R-002-EHBMaster | 
 | ||||||
| 112 | Carlos Adriano Oliveira Gonçalves R-000-Y45Doctor | 
 | ||||||
| 113 | Carlos Alberto Afonso Vinhais R-000-32PDoctor | 
 | ||||||
| 114 | Carlos Augusto Xavier Ramos R-000-KQWDoctor | 
 | ||||||
| 115 | Carlos Filipe Araújo de Freitas R-000-37WBachelor | 
 | ||||||
| 116 | Carlos Filipe Barbosa Crasto R-004-PT0Licentiate | 
 | ||||||
| 117 | Carlos Filipe Guedes Rodrigues R-000-380Doctor | 
 | ||||||
| 118 | Carlos Jorge Cunha Pinto R-002-7Z0Licentiate | 
 | ||||||
| 119 | Carlos Jorge Francesco Resende Fortuna Assis R-002-457Master | 
 | ||||||
| 120 | Carlos Jorge Pereira Freitas R-002-458Licentiate | 
 | 
