Polytechnic Institute of Porto (IPP)
Instituto Politécnico do Porto
    
    
        AuthID: I-000-05E 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Polytechnic Institute of Porto (IPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 569 | 572 | 573 | 576 | 577 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    577 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 1 | Abel José Assunção Duarte R-000-01NMaster | 
 | |||
| 2 | Adriano Manuel de Almeida Santos R-000-TEGMaster | 
 | |||
| 3 | Agostinho Luis Silva Cruz R-002-7XRDoctor | 
 | |||
| 4 | Aida Rosalina Silva Sousa R-002-7ZTLicentiate | 
 | |||
| 5 | Alberto Manuel Peixoto Pinto R-002-6TZLicentiate | 
 | |||
| 6 | Albina Maria Ribeiro R-000-M19Doctor | 
 | |||
| 7 | Alcides Correia Martins de Sá R-000-00ZMaster | 
 | |||
| 8 | Alcinda Maria Sousa Barreiras R-002-442Master | 
 | |||
| 9 | Alexandra Alves Oliveira R-000-0ANDoctor | 
 | |||
| 10 | Alexandra Antunes Gavina R-000-HSKMaster | 
 | |||
| 11 | Alexandra Maria Soares Ferreira Galhano R-000-09ZDoctor | 
 | |||
| 12 | Alexandre Aníbal Meira Guimarães da Costa R-001-HBPDoctor | 
 | |||
| 13 | Alexandre Gomes Santos Carvalho R-002-443Master | 
 | |||
| 14 | Alexandre Gonçalves dos Santos de Santiago Sottomayor R-000-0B4Doctor | 
 | |||
| 15 | Alexandre Manuel Tavares Bragança R-000-0C1Doctor | 
 | |||
| 16 | Alexandre Miguel Marques da Silveira R-002-444Doctor | 
 | |||
| 17 | Alexandre Paulo Maia Pinheiro R-002-445Master | 
 | |||
| 18 | Alfredo Alexandre Tome Lopes R-002-7XTMaster | 
 | |||
| 19 | Alfredo Manuel de Oliveira Martins R-000-0DHMaster | 
 | |||
| 20 | Alvaro Jose Carvalho Teixeira R-002-447Master | 
 | 
