Polytechnic Institute of Porto (IPP)
Instituto Politécnico do Porto
    
    
        AuthID: I-000-05E 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Polytechnic Institute of Porto (IPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 569 | 572 | 573 | 576 | 577 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    577 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 161 | Eduardo Filipe Carvalho Ribeiro R-002-1K5Bachelor | 
 | |||
| 162 | Eduardo Jorge Valente Soares R-000-4EWDoctor | 
 | |||
| 163 | Eduardo José Rêgo Gil da Costa R-00H-BEF | 
 | |||
| 164 | Eduardo Manuel de Médicis Tovar R-000-4FBDoctor | 
 | |||
| 165 | Elisa Maria Rodrigues Ramalho R-000-PNJDoctor | 
 | |||
| 166 | Elisabete Fernanda Miranda da Costa Escaleira Esteves R-000-4H5Master | 
 | |||
| 167 | Elisabete Maria Silva Marques Nogueira R-000-RS6Doctor | 
 | |||
| 168 | Elsa Maria de Carvalho Ferreira Gomes R-000-4K3Doctor | 
 | |||
| 169 | Elva Bonifácio Andrade R-000-Q9HLicentiate | 
 | |||
| 170 | Emanuel Fernando Cunha Silva R-000-4MKMaster | 
 | |||
| 171 | Ermelinda Manuela Pinto Jesus Garrido R-000-4NVDoctor | 
 | |||
| 172 | Eunice Maria Vilaverde Fontao R-002-45HMaster | 
 | |||
| 173 | Fábio Neves Seabra da Silva Moreira R-00F-R0FDoctor | 
 | |||
| 174 | Fernanda Maria Oliveira Pereira Mendes Amaral R-002-45JLicentiate | 
 | |||
| 175 | Fernando Aristides da Silva Ferreira de Castro R-000-4X4Doctor | 
 | |||
| 176 | Fernando Augusto Cruz e Silva Mouta R-000-4X7Doctor | 
 | |||
| 177 | Fernando Jorge Ferreira Duarte R-000-4Z3Doctor | 
 | |||
| 178 | Fernando Jorge Soares Carvalho R-002-45MLicentiate | 
 | |||
| 179 | Fernando Jose Ferreira R-000-505Doctor | 
 | |||
| 180 | Fernando Manuel Domingues Fernandes R-002-45PDoctor | 
 | 
