Instituto Superior de Engenharia do Porto (ISEP)
    
        AuthID: I-000-05K 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Instituto Superior de Engenharia do Porto (ISEP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 380 | 381 | 381 | 382 | 382 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    382 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 221 | Luís Miguel Pinho Nogueira R-000-9S4Doctor | 
 | |||
| 222 | Luis Miguel Rosário da Silva Pinho R-000-9SCDoctor | 
 | |||
| 223 | Luís Miguel Vieira Lima R-002-G3VMaster | 
 | |||
| 224 | Luis Norberto Miranda Torres R-000-NYDMaster | 
 | |||
| 225 | Luis Paulo Vaz Teixeira Melo R-002-46ZLicentiate | 
 | |||
| 226 | Luis Pedro Dias Pousada Cardia Lopes R-002-6EWMaster | 
 | |||
| 227 | Luísa Natália da Encarnação Hoffbauer R-000-9X0Doctor | 
 | |||
| 228 | Luiz Felipe Rocha de Faria R-000-9XCDoctor | 
 | |||
| 229 | Mafalda Luísa de Castro Ferreira R-002-64EDoctor | 
 | |||
| 230 | Manuel Bravo de Faria Cruz R-001-F9SDoctor | 
 | |||
| 231 | Manuel Carlos Malheiro de Carvalho Felgueiras R-001-M84Doctor | 
 | |||
| 232 | Manuel Fernando dos Santos Silva R-000-A3QDoctor | 
 | |||
| 233 | Manuel Gradim de Oliveira Gericota R-000-K1SDoctor | 
 | |||
| 234 | Manuel João Dias Gonçalves R-000-A4TLicentiate | 
 | |||
| 235 | Manuel Joaquim Pereira Lopes R-000-A5JDoctor | 
 | |||
| 236 | Manuel Jorge Dores de Castro R-000-A5QDoctor | 
 | |||
| 237 | Manuel Maria Pereira de Azevedo R-000-A78Doctor | 
 | |||
| 238 | Manuela Alexandra de Lima Agra Amorim R-000-A8TDoctor | 
 | |||
| 239 | Maria Alexandra Pacheco Ribeiro da Costa R-001-PRFDoctor | 
 | |||
| 240 | Maria Antónia Maio Nunes da Silva Gonçalves R-001-K1EDoctor | 
 | 
