Instituto Superior de Engenharia do Porto (ISEP)
    
        AuthID: I-000-05K 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Instituto Superior de Engenharia do Porto (ISEP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 380 | 381 | 381 | 382 | 382 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    382 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 241 | Maria Arcelina Marques R-000-AKVDoctor | 
 | |||
| 242 | Maria Benedita Campos Neves Malheiro R-000-ANFDoctor | 
 | |||
| 243 | Maria Clara Neves Cabral da Silva Moreira Viegas R-002-477Doctor | 
 | |||
| 244 | Maria Cristina de Castro Ribeiro R-000-ASSDoctor | 
 | |||
| 245 | Maria da Conceição Carvalho Benta de Oliveira Neves R-000-QGGDoctor | 
 | |||
| 246 | Maria da Conceição Teles Pinheiro de Viterbo R-002-J9RDoctor | 
 | |||
| 247 | Maria da Graca Marcos R-000-AYGDoctor | 
 | |||
| 248 | Maria da Luz do Vale Garcia R-000-AZ2Master | 
 | |||
| 249 | Maria de Fátima Cardoso Coelho R-002-478Master | 
 | |||
| 250 | Maria de Fátima Coutinho Rodrigues R-000-B0EDoctor | 
 | |||
| 251 | Maria de Fátima de Sá Barroso R-000-B0QDoctor | 
 | |||
| 252 | Maria do Carmo Veiga Fernandes Vaz R-000-B65Doctor | 
 | |||
| 253 | Maria Dulce Fernandes Mota R-000-B94Master | 
 | |||
| 254 | Maria Eduarda da Cunha e Silva Pinto Ferreira R-000-P14Doctor | 
 | |||
| 255 | Maria Eugénia Oliveira Lopes R-001-J9YDoctor | 
 | |||
| 256 | Maria Goreti Carvalho Marreiros R-000-BGQDoctor | 
 | |||
| 257 | Maria Goreti Ferreira Sales R-000-BGSDoctor | 
 | |||
| 258 | Maria Herminia Amorim Ferreira R-002-47DMaster | 
 | |||
| 259 | Maria Isabel Castro Lopes Martins Pinto Ferreira R-002-47FMaster | 
 | |||
| 260 | Maria Joana Franca Cabral Sampaio Vega R-002-47HMaster | 
 | 
