University of Porto (UP)
Universidade do Porto
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| University of Porto (UP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2967 | 3019 | 3082 | 3139 | 3218 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    3218 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Diana Leite Portela Silva R-00K-1E9 | 
 | ||||||
| 2 | Maria Alexandra Cordeiro de Almeida Silva R-00M-299 | 
 | ||||||
| 3 | Abel Dias dos Santos R-000-01FDoctor | 
 | ||||||
| 4 | Abel Filipe Santiago Nicolau R-00H-F4JMaster | 
 | ||||||
| 5 | Abel Jorge Antunes da Costa R-000-01MDoctor | 
 | ||||||
| 6 | Abel Luis Costa Fernandes R-002-02XDoctor | 
 | ||||||
| 7 | Abílio Carlos Pereira Pacheco R-000-ZJ7Doctor | 
 | ||||||
| 8 | Abílio de Jesus Monteiro Almeida R-000-01XHabilitation | 
 | ||||||
| 9 | Abílio Manuel Pinho de Jesus R-000-025Habilitation | 
 | ||||||
| 10 | Absalão Arnaldo Nhagumbe R-00M-1NT | 
 | ||||||
| 11 | Acácio Agostinho Gonçalves Rodrigues R-000-028Habilitation | 
 | ||||||
| 12 | Acacio Eduardo Soares Couto Jorge R-002-0G6Doctor | 
 | ||||||
| 13 | Ada Margarida Correia Nunes da Rocha R-000-02EDoctor | 
 | ||||||
| 14 | Adelaide Ferreira Leite Martins R-002-61EMaster | 
 | ||||||
| 15 | Adelaide Maria de Sousa Figueiredo R-000-02MDoctor | 
 | ||||||
| 16 | Adelaide Susana Ferreira da Costa R-002-N9TMaster | 
 | ||||||
| 17 | Adélio Miguel Magalhães Mendes R-000-03BHabilitation | 
 | ||||||
| 18 | Ademar Manuel Teixeira de Aguiar R-000-03CDoctor | 
 | ||||||
| 19 | Adrian Galdran Cabello R-00H-1SB | 
 | ||||||
| 20 | Adrián Manuel Tavares da Silva R-000-03QDoctor | 
 | 
