Publications Statistics
Last Update: 2022-08-16 10:24:25
Authenticus gathers meta-data from external sources. This chart shows percentage of publications in Authenticus which has meta-data from the given source.
WOS | SCOPUS | DBLP | CROSSREF | ||
Publications in the Authenticus | |||||
Total of publications | 664107 | ||||
# by source | 422820 | 433135 | 21018 | 276730 | |
# by just 1 source | 138804 | 122451 | 9081 | 70655 | |
Publications Overlaps | |||||
ISI | 422820 | - | - | - | |
SCOPUS | 271524 | 433135 | - | - | |
DBLP | 7400 | 10556 | 21018 | - | |
CROSSREF | 167041 | 192945 | 9772 | 276730 |
ORCID Authorizations
# researchers who autorized Authenticus to synchronise with ORCID |
1452 |
ORCID Exports
# validated publications in Authenticus exported to ORCID |
80616 |
ORCID Imports
# validated publications in Authenticus imported to ORCID |
372806 |
PubMed
www.ncbi.nlm.nih.gov/pubmed |
95813 |
Arxiv
https://arxiv.org/ |
521 |