- Publications
- Search
- Statistics
Behaviour Support in Dentistry: A Delphi Study to Agree Terminology in Behaviour Management
                        AuthID
P-010-9JG
        P-010-9JG
                        40                    
                    Author(s)
                Mac Giolla Phadraig, C
·Healy, O
·Fisal, AA
·Yarascavitch, C
·van Harten, M
·Nunn, J
·Newton, T
·Sturmey, P
·Asimakopoulou, K
·Daly, B
·[+20]·
Hare, J
·Francis, J
·Norderyd, J
·Rohani, MM
·Prabhu, N
·Ashley, F
·Chopra, S
·Pani, SC
·Krämer, S
Document Type
            
            Article        
    Year published
                
                2024            
        Published
            in Community Dentistry and Oral Epidemiology, ISSN: 0301-5661
                Volume: 52, Issue: 4, Pages: 550-571
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0301-5661
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Mac Giolla Phadraig, C; | 2 | Healy, O; | 3 | Fisal, AA; | ||
| 4 | Yarascavitch, C; | 5 | van Harten, M; | 6 | Nunn, J; | ||
| 7 | Newton, T; | 8 | Sturmey, P; | 9 | Asimakopoulou, K; | ||
| 10 | Daly, B; | 11 | Hosey, MT; | 12 | Kammer, PV; | ||
| 13 | Dougall, A; | 14 | Geddis Regan, A; | 15 | Pradhan, A; | ||
| 16 | Setiawan, AS; | 17 | Kerr, B; | 18 | Friedman, S; | ||
| 19 | Cornelius, W; | 20 | Stirling, C; | 21 | Hamzah, SZ; | ||
| 22 | Decloux, D; | 23 | Molina, G; | 24 | Klingberg, G; | ||
| 25 | Ayup, H; | 26 | Buchanan, H; | 27 | Anjou, H; | ||
| 28 | Maura, I; | 29 | Bernal Fernandez, IR; | 30 | Limeres Posse, J; | ||
| 31 | Hare, J; | 32 | Francis, J; | 33 | Norderyd, J; | ||
| 34 | Rohani, MM; | 35 | Prabhu, N; | 36 | Ashley, F; | ||
| 37 | Marques, PF ; | 38 | Chopra, S; | 39 | Pani, SC; | ||
| 40 | Krämer, S; | 
 
    
                     
    
                     
    
                     
                    