- Publications
- Search
- Statistics
Asymmetry in the Atmosphere of the Ultra-Hot Jupiter Wasp-76 B
                        AuthID
P-010-AR7
        P-010-AR7
                        82                    
                    Author(s)
                 Cubillos, PE
· Singh, V
· Wilson, TG
· Carone, L
· Bekkelien, A
· Deline, A
· Ehrenreich, D
· Maxted, PFL
·[+4]·
[+6]·
[+48]·
[+4]·
 Stalport, M
· Szabó, GM
· Thomas, N
· Udry, S
· Van Grootel, V
· Venturini, J
· Villaver, E
· Walton, NA
Document Type
            
            Article        
    Year published
                
                2024            
        Published
            in ASTRONOMY & ASTROPHYSICS, ISSN: 0004-6361
                Volume: 684, Pages: A27 (35)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0004-6361
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Demangeon, ODS ; | 2 | Cubillos, PE; | 3 | Singh, V; | ||
| 4 | Wilson, TG; | 5 | Carone, L; | 6 | Bekkelien, A; | ||
| 7 | Deline, A; | 8 | Ehrenreich, D; | 9 | Maxted, PFL; | ||
| 10 | Demory, BO; | 11 | Zingales, T; | 12 | Lendl, M; | ||
| 13 | Bonfanti, A; | 14 | Sousa, SG ; | 15 | Brandeker, A; | ||
| 16 | Alibert, Y; | 17 | Alonso, R; | 18 | Asquier, J; | ||
| 19 | Bárczy, T; | 20 | Navascues, DB; | 21 | Barros, SCC ; | ||
| 22 | Baumjohann, W; | 23 | Beck, M; | 24 | Beck, T; | ||
| 25 | Benz, W; | 26 | Billot, N; | 27 | Biondi, F; | ||
| 28 | Borsato, L; | 29 | Broeg, C; | 30 | Buder, M; | ||
| 31 | Cameron, AC; | 32 | Csizmadia, S; | 33 | Davies, MB; | ||
| 34 | Deleuil, M; | 35 | Delrez, L; | 36 | Erikson, A; | ||
| 37 | Fortier, A; | 38 | Fossati, L; | 39 | Fridlund, M; | ||
| 40 | Gandolfi, D; | 41 | Gillon, M; | 42 | Güdel, M; | ||
| 43 | Günther, MN; | 44 | Heitzmann, A; | 45 | Helling, C; | ||
| 46 | Hoyer, S; | 47 | Isaak, KG; | 48 | Kiss, LL; | ||
| 49 | Lam, KWF; | 50 | Laskar, J; | 51 | des Etangs, AL; | ||
| 52 | Magrin, D; | 53 | Mecina, M; | 54 | Mordasini, C; | ||
| 55 | Nascimbeni, V; | 56 | Olofsson, G; | 57 | Ottensamer, R; | ||
| 58 | Pagano, I; | 59 | Pallé, E; | 60 | Peter, G; | ||
| 61 | Piotto, G; | 62 | Pollacco, D; | 63 | Queloz, D; | ||
| 64 | Ragazzoni, R; | 65 | Rando, N; | 66 | Rauer, H; | ||
| 67 | Ribas, I; | 68 | Rieder, M; | 69 | Salmon, S; | ||
| 70 | Santos, NC ; | 71 | Scandariato, G; | 72 | Segransan, D; | ||
| 73 | Simon, AE; | 74 | Smith, AMS; | 75 | Stalport, M; | ||
| 76 | Szabó, GM; | 77 | Thomas, N; | 78 | Udry, S; | ||
| 79 | Van Grootel, V; | 80 | Venturini, J; | 81 | Villaver, E; | ||
| 82 | Walton, NA; | 
 
    
                     
    
                     
    
                     
                    