- Publications
- Search
- Statistics
Proton, Deuteron and Triton Flow Measurements in Au+Au Collisions at $$\Sqrt{S_{_{{\Text {Nn}}}}}= 2.4$$ Gev
                        AuthID
P-011-AMR
        P-011-AMR
                        104                    
                    Author(s)
                Document Type
            
            Article        
    Year published
                
                2023            
        Published
            in The European Physical Journal A
                Volume: 59, Issue: 4
                                Indexing
            Publication Identifiers
        Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Adamczewski-Musch, J; | 2 | Arnold, O; | 3 | Behnke, C; | ||
| 4 | Belounnas, A; | 5 | Berger-Chen, JC; | 6 | Blanco, A; | ||
| 7 | Blume, C; | 8 | Böhmer, M; | 9 | Bordalo, P; | ||
| 10 | Chlad, L; | 11 | Ciepal, I; | 12 | Deveaux, C; | ||
| 13 | Dreyer, J; | 14 | Epple, E; | 15 | Fabbietti, L; | ||
| 16 | Filip, P; | 17 | Fonte, P ; | 18 | Franco, C; | ||
| 19 | Friese, J; | 20 | Fröhlich, I; | 21 | Galatyuk, T; | ||
| 22 | Garzón, JA; | 23 | Gernhäuser, R; | 24 | Greifenhagen, R; | ||
| 25 | Gumberidze, M; | 26 | Harabasz, S; | 27 | Heinz, T; | ||
| 28 | Hennino, T; | 29 | Hlavac, S; | 30 | Höhne, C; | ||
| 31 | Holzmann, R; | 32 | Kämpfer, B; | 33 | Kardan, B; | ||
| 34 | Koenig, I; | 35 | Koenig, W; | 36 | Kohls, M; | ||
| 37 | Kolb, BW; | 38 | Korcyl, G; | 39 | Kornakov, G; | ||
| 40 | Kornas, F; | 41 | Kotte, R; | 42 | Kugler, A; | ||
| 43 | Kunz, T; | 44 | Lalik, R; | 45 | Lapidus, K; | ||
| 46 | Lopes, L; | 47 | Lorenz, M; | 48 | Mahmoud, T; | ||
| 49 | Maier, L; | 50 | Malige, A; | 51 | Mangiarotti, A; | ||
| 52 | Markert, J; | 53 | Matulewicz, T; | 54 | Maurus, S; | ||
| 55 | Metag, V; | 56 | Michel, J; | 57 | Mihaylov, DM; | ||
| 58 | Müntz, C; | 59 | Münzer, R; | 60 | Naumann, L; | ||
| 61 | Nowakowski, K; | 62 | Parpottas, Y; | 63 | Pechenov, V; | ||
| 64 | Pechenova, O; | 65 | Piasecki, K; | 66 | Pietraszko, J; | ||
| 67 | Przygoda, W; | 68 | Pysz, K; | 69 | Ramos, S; | ||
| 70 | Ramstein, B; | 71 | Rathod, N; | 72 | Rodriguez-Ramos, P; | ||
| 73 | Rosier, P; | 74 | Rost, A; | 75 | Rustamov, A; | ||
| 76 | Salabura, P; | 77 | Scheib, T; | 78 | Schuldes, H; | ||
| 79 | Schwab, E; | 80 | Scozzi, F; | 81 | Seck, F; | ||
| 82 | Sellheim, P; | 83 | Selyuzhenkov, I; | 84 | Siebenson, J; | ||
| 85 | Silva, L; | 86 | Singh, U; | 87 | Smyrski, J; | ||
| 88 | Sobolev, YG; | 89 | Spataro, S; | 90 | Spies, S; | ||
| 91 | Ströbele, H; | 92 | Stroth, J; | 93 | Sturm, C; | ||
| 94 | Svoboda, O; | 95 | Szala, M; | 96 | Tlusty, P; | ||
| 97 | Traxler, M; | 98 | Tsertos, H; | 99 | Wagner, V; | ||
| 100 | Wendisch, C; | 101 | Wiebusch, MG; | 102 | Wirth, J; | ||
| 103 | Wójcik, D; | 104 | Zumbruch, P; | 
 
    
                     
                    