- Publications
- Search
- Statistics
Noncontrast Ct Selected Thrombectomy Vs Medical Management for Late-Window Anterior Large Vessel Occlusion
                        AuthID
P-016-XYZ
        P-016-XYZ
                        62                    
                    Author(s)
                Nguyen, TN
·Qureshi, MM
·Nagel, S
·Abdalkader, M
·[+1]·
[+3]·
[+1]·
[+4]·
[+4]·
[+7]·
[+2]·
[+11]·
[+7]·
[+2]·
Fischer, U
·Jovin, TG
·Lemmens, R
·Ringleb, PA
·Ortega Gutierrez, S
Document Type
            
            Article        
    Year published
                
                2024            
        Published
            in NEUROLOGY, ISSN: 0028-3878
                Volume: 102, Issue: 10
                                Indexing
            Publication Identifiers
        Wos: WOS:001304312200001
                                        Source Identifiers
        ISSN: 0028-3878
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Nguyen, TN; | 2 | Nogueira, RG; | 3 | Qureshi, MM; | ||
| 4 | Nagel, S; | 5 | Raymond, J; | 6 | Abdalkader, M; | ||
| 7 | Demeestere, J; | 8 | Marto, JP; | 9 | Sheth, SA; | ||
| 10 | Puetz, V; | 11 | Dusart, A; | 12 | Michel, P; | ||
| 13 | Ribo, M; | 14 | Zaidat, OO; | 15 | Siegler, JE; | ||
| 16 | Haussen, DC; | 17 | Strbian, D; | 18 | Henon, H; | ||
| 19 | Mohammaden, MH; | 20 | Moehlenbruch, MA; | 21 | Olive Gadea, M; | ||
| 22 | Puri, AS; | 23 | Winzer, S; | 24 | Kaesmacher, J; | ||
| 25 | Klein, P; | 26 | Tomppo, L; | 27 | Caparros, F; | ||
| 28 | Ramos, JN; | 29 | Jumaa, MA; | 30 | Zaidi, SF; | ||
| 31 | Martinez Majander, N; | 32 | Nannoni, S; | 33 | Vandewalle, L; | ||
| 34 | Bellante, F; | 35 | Farooqui, M; | 36 | Salazar Marioni, S; | ||
| 37 | Virtanen, P; | 38 | Kaiser, DPO; | 39 | Wouters, A; | ||
| 40 | Ventura, R; | 41 | Jesser, J; | 42 | Mujanovic, A; | ||
| 43 | Shu, LQ; | 44 | Castonguay, AC; | 45 | Mansoor, Z; | ||
| 46 | Qiu, ZM; | 47 | Masoud, HE; | 48 | Requena, M; | ||
| 49 | Peltola, E; | 50 | Hu, W; | 51 | Lin, EGE; | ||
| 52 | Tanaka, K; | 53 | Cordonnier, C; | 54 | Roy, D; | ||
| 55 | Yaghi, S; | 56 | Strambo, D; | 57 | Yamagami, H; | ||
| 58 | Fischer, U; | 59 | Jovin, TG; | 60 | Lemmens, R; | ||
| 61 | Ringleb, PA; | 62 | Ortega Gutierrez, S; | 
 
    
                     
                    