- Publications
- Search
- Statistics
Physical Activity, Sedentary Behaviour, and Childhood Asthma: a European Collaborative Analysis
                        AuthID
P-017-5QY
        P-017-5QY
                        51                    
                    Author(s)
                Eijkemans, M
· Mommers, M
· Ginkel, MWHV
· Ludvigsson, J
· Faresjö, A
· Bergström, A
· Ekström, S
·[+1]·
[+6]·
[+24]·
 Turner, S
· Peltola, V
· Lagström, H
· Inskip, HM
· Pike, KC
· Dalmeijer, GW
· van der Ent, CK
· Thijs, C
Document Type
            
            Article        
    Year published
                
                2024            
        Published
            in BMJ OPEN RESPIRATORY RESEARCH
                Volume: 11, Issue: 1
                                Indexing
            Publication Identifiers
        Wos: WOS:001306378300001
                                        Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Eijkemans, M; | 2 | Mommers, M; | 3 | Ginkel, MWHV; | ||
| 4 | Vrijkotte, TGM; | 5 | Ludvigsson, J; | 6 | Faresjö, A; | ||
| 7 | Bergström, A; | 8 | Ekström, S; | 9 | Grote, V; | ||
| 10 | Koletzko, B; | 11 | Bonnelykke, K; | 12 | Eliasen, AU; | ||
| 13 | Bager, P; | 14 | Melbye, M; | 15 | Annesi-Maesano, I; | ||
| 16 | Baïz, N; | 17 | Barros, H ; | 18 | Santos, AC; | ||
| 19 | Duijts, L; | 20 | Mensink-Bout, SM; | 21 | Flexeder, C; | ||
| 22 | Koletzko, S; | 23 | Schikowski, T; | 24 | Eggesbo, MÅ; | ||
| 25 | Lenters, V; | 26 | Fernández-Tardón, G; | 27 | Subiza-Perez, M; | ||
| 28 | Garcia-Aymerich, J; | 29 | López-Vicente, M; | 30 | Sunyer, J; | ||
| 31 | Torrent, M; | 32 | Ballester, F; | 33 | Kelleher, C; | ||
| 34 | Mehegan, J; | 35 | Berg, AV; | 36 | Herberth, G; | ||
| 37 | Standl, M; | 38 | Kuehni, CE; | 39 | Pedersen, ESL; | ||
| 40 | Jansen, M; | 41 | Gehring, U; | 42 | Boer, JMA; | ||
| 43 | Devereux, G; | 44 | Turner, S; | 45 | Peltola, V; | ||
| 46 | Lagström, H; | 47 | Inskip, HM; | 48 | Pike, KC; | ||
| 49 | Dalmeijer, GW; | 50 | van der Ent, CK; | 51 | Thijs, C; | 
 
    
                     
                    