- Publications
- Search
- Statistics
Hr 10 as Seen by Cheops and Tess
                        AuthID
P-017-KGZ
        P-017-KGZ
                        81                    
                    Author(s)
                Salmon, SJAJ
·Van Grootel, V
·Sulis, S
·Szabó, GM
·Brandeker, A
·Broeg, C
·Ehrenreich, D
·Hoyer, S
·[+11]·
[+48]·
[+2]·
Simon, AE
·Smith, AMS
·Steller, M
·Thomas, N
·Udry, S
·Venturini, J
·Viotto, V
·Walter, I
·Walton, NA
Document Type
            
            Article        
    Year published
                
                2024            
        Published
            in Astronomy & Astrophysics, ISSN: 0004-6361
                Volume: 690, Pages: A73
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0004-6361
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Salmon, SJAJ; | 2 | Van Grootel, V; | 3 | Sulis, S; | ||
| 4 | Szabó, GM; | 5 | Brandeker, A; | 6 | Broeg, C; | ||
| 7 | Ehrenreich, D; | 8 | Hoyer, S; | 9 | Sousa, SG ; | ||
| 10 | Kiefer, F; | 11 | Gandolfi, D; | 12 | Nardiello, D; | ||
| 13 | Charpinet, S; | 14 | Bonfanti, A; | 15 | Wilson, TG; | ||
| 16 | Alibert, Y; | 17 | Alonso, R; | 18 | Anglada, G; | ||
| 19 | Bárczy, T; | 20 | Barrado Navascues, D; | 21 | Barros, SCC ; | ||
| 22 | Baumjohann, W; | 23 | Beck, M; | 24 | Beck, T; | ||
| 25 | Benz, W; | 26 | Billot, N; | 27 | Bonfils, X; | ||
| 28 | Borsato, L; | 29 | Cabrera, J; | 30 | Cessa, V; | ||
| 31 | Charnoz, S; | 32 | Collier Cameron, A; | 33 | Corral van Damme, C; | ||
| 34 | Csizmadia, S; | 35 | Cubillos, PE; | 36 | Davies, MB; | ||
| 37 | Deleuil, M; | 38 | Delrez, L; | 39 | Demangeon, ODS; | ||
| 40 | Demory, B; | 41 | Erikson, A; | 42 | Fortier, A; | ||
| 43 | Fossati, L; | 44 | Fridlund, M; | 45 | Gillon, M; | ||
| 46 | Güdel, M; | 47 | Hasiba, J; | 48 | Isaak, KG; | ||
| 49 | Kiss, LL; | 50 | Laskar, J; | 51 | Lecavelier des Etangs, A; | ||
| 52 | Lendl, M; | 53 | Lovis, C; | 54 | Magrin, D; | ||
| 55 | Maxted, PFL; | 56 | Mordasini, C; | 57 | Nascimbeni, V; | ||
| 58 | Olofsson, G; | 59 | Ottensamer, R; | 60 | Pagano, I; | ||
| 61 | Pallé, E; | 62 | Peter, G; | 63 | Piotto, G; | ||
| 64 | Pollacco, D; | 65 | Queloz, D; | 66 | Ragazzoni, R; | ||
| 67 | Rando, N; | 68 | Rauer, H; | 69 | Ribas, I; | ||
| 70 | Santos, NC ; | 71 | Scandariato, G; | 72 | Ségransan, D; | ||
| 73 | Simon, AE; | 74 | Smith, AMS; | 75 | Steller, M; | ||
| 76 | Thomas, N; | 77 | Udry, S; | 78 | Venturini, J; | ||
| 79 | Viotto, V; | 80 | Walter, I; | 81 | Walton, NA; | 
 
    
                     
                    