- Publications
- Search
- Statistics
Cheops Observations Confirm Nodal Precession in the Wasp-33 System
                        AuthID
P-017-V8F
        P-017-V8F
                        89                    
                    Author(s)
                Csizmadia, SZ
·Van Grootel, V
·Lendl, M
·Persson, CM
·Olofsson, G
·Ehrenreich, D
·Günther, MN
·Heitzmann, A
·[+65]·
[+4]·
Sulis, S
·Udry, S
·Ulmer Moll, S
·Venturini, J
·Villaver, E
·Viotto, V
·Walter, I
·Walton, NA
·Wolf, S
Document Type
            
            Article        
    Year published
                
                2025            
        Published
            in Astronomy and Astrophysics, ISSN: 0004-6361
                Volume: 693, Pages: A128
                                Indexing
            Publication Identifiers
        Scopus: 2-s2.0-85215419388
                                        Source Identifiers
        ISSN: 0004-6361
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Smith, AMS; | 2 | Csizmadia, SZ; | 3 | Van Grootel, V; | ||
| 4 | Lendl, M; | 5 | Persson, CM; | 6 | Olofsson, G; | ||
| 7 | Ehrenreich, D; | 8 | Günther, MN; | 9 | Heitzmann, A; | ||
| 10 | Barros, SCC ; | 11 | Bonfanti, A; | 12 | Brandeker, A; | ||
| 13 | Cabrera, J; | 14 | Demangeon, ODS; | 15 | Fossati, L; | ||
| 16 | Harre, JV; | 17 | Hooton, MJ; | 18 | Hoyer, S; | ||
| 19 | Kalman, SZ; | 20 | Salmon, S; | 21 | Sousa, SG; | ||
| 22 | Szabó, GYM; | 23 | Wilson, TG; | 24 | Alibert, Y; | ||
| 25 | Alonso, R; | 26 | Asquier, J; | 27 | Bárczy, T; | ||
| 28 | Barrado, D; | 29 | Baumjohann, W; | 30 | Benz, W; | ||
| 31 | Billot, N; | 32 | Borsato, L; | 33 | Broeg, C; | ||
| 34 | Cameron, A; | 35 | Correia, ACM; | 36 | Cubillos, PE; | ||
| 37 | Davies, MB; | 38 | Deleuil, M; | 39 | Deline, A; | ||
| 40 | Demory, BO; | 41 | Derekas, A; | 42 | Edwards, B; | ||
| 43 | Egger, JA; | 44 | Erikson, A; | 45 | Fortier, A; | ||
| 46 | Fridlund, M; | 47 | Gandolfi, D; | 48 | Gazeas, K; | ||
| 49 | Gillon, M; | 50 | Güdel, M; | 51 | Hasiba, J; | ||
| 52 | Helling, CH; | 53 | Isaak, KG; | 54 | Kiss, LL; | ||
| 55 | Korth, J; | 56 | Lam, KWF; | 57 | Laskar, J; | ||
| 58 | Lecavelier des Etangs, A; | 59 | Magrin, D; | 60 | Maxted, PFL; | ||
| 61 | Merín, B; | 62 | Mordasini, C; | 63 | Nascimbeni, V; | ||
| 64 | Ottensamer, R; | 65 | Pagano, I; | 66 | Pallé, E; | ||
| 67 | Peter, G; | 68 | Piazza, D; | 69 | Piotto, G; | ||
| 70 | Pollacco, D; | 71 | Queloz, D; | 72 | Ragazzoni, R; | ||
| 73 | Rando, N; | 74 | Rauer, H; | 75 | Ribas, I; | ||
| 76 | Santos, NC ; | 77 | Scandariato, G; | 78 | Ségransan, D; | ||
| 79 | Simon, AE; | 80 | Stalport, M; | 81 | Sulis, S; | ||
| 82 | Udry, S; | 83 | Ulmer Moll, S; | 84 | Venturini, J; | ||
| 85 | Villaver, E; | 86 | Viotto, V; | 87 | Walter, I; | ||
| 88 | Walton, NA; | 89 | Wolf, S; | 
 
    
                     
    
                     
                    