- Publications
- Search
- Statistics
You have no permission to see this content: profileOfResearchers/view
Please sign in.The Ncores Programme: Precise Planetary Masses, Null Results, and Insight into the Planet Mass Distribution Near the Radius Gap
                        AuthID
P-018-6HE
        P-018-6HE
                        42                    
                    Author(s)
                Armstrong, DJ
· Osborn, A
· Burn, R
· Venturini, J
· Adibekyan, V
· Bonfanti, A
· Burt, JA
· Collins, KA
··
 Hadjigeorghiou, A
·[+5]·
[+17]·
 Schwarz, RP
· Silva, TA
· Stassun, K
· Strom, P
· Tan, TG
· Teske, J
· Wang, G
· Wheatley, PJ
Document Type
            
            Article        
    Year published
                
                2025            
        Published
            in MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, ISSN: 0035-8711
                Volume: 537, Issue: 4, Pages: 3175-3193 (19)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0035-8711
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Armstrong, DJ; | 2 | Osborn, A; | 3 | Burn, R; | ||
| 4 | Venturini, J; | 5 | Adibekyan, V; | 6 | Bonfanti, A; | ||
| 7 | Burt, JA; | 8 | Collins, KA; | 9 | Mena, ED ; | ||
| 10 | Hadjigeorghiou, A; | 11 | Howell, S; | 12 | Quinn, S; | ||
| 13 | Sousa, SG; | 14 | Keniger, MAF; | 15 | Barrado, D; | ||
| 16 | Barros, SCC ; | 17 | Bayliss, D; | 18 | Bouchy, F; | ||
| 19 | Castro-González, A; | 20 | Collins, K; | 21 | Conti, DM; | ||
| 22 | Crossfield, IM; | 23 | Diaz, R; | 24 | Dumusque, X; | ||
| 25 | Feng, FB; | 26 | Lester, K; | 27 | Lillo-Box, J; | ||
| 28 | Matson, RA; | 29 | Matthews, EC; | 30 | Mordasini, C; | ||
| 31 | Murgas, F; | 32 | Osborn, HP; | 33 | Palle, E; | ||
| 34 | Santos, N ; | 35 | Schwarz, RP; | 36 | Silva, TA; | ||
| 37 | Stassun, K; | 38 | Strom, P; | 39 | Tan, TG; | ||
| 40 | Teske, J; | 41 | Wang, G; | 42 | Wheatley, PJ; | 
 
    
                     
    
                     
    
                     
                    