- Publications
- Search
- Statistics
Prkar1B Mutation Associated with a New Neurodegenerative Disorder with Unique Pathology
                        AuthID
P-018-B8Q
        P-018-B8Q
                        66                    
                    Author(s)
                Wong T.H.
·Chiu W.Z.
·Breedveld G.J.
·Li K.W.
·Verkerk A.J.M.H.
·Hondius D.
·Hukema R.K.
·Seelaar H.
·Frick P.
·Severijnen L.A.
·[+12]·
[+34]·
De Mari M.
·Dell’aquila C.
·Iliceto G.
·Lamberti P.
·Toni V.
·Trianni G.
·Saddi V.
·Cossu G.
·Melis M.
Document Type
            
            Article        
    Year published
                
                2014            
        Published
            in Brain, ISSN: 0006-8950
                Volume: 137, Issue: 5, Pages: 1361-1373 (12)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0006-8950
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Wong T.H.; | 2 | Chiu W.Z.; | 3 | Breedveld G.J.; | ||
| 4 | Li K.W.; | 5 | Verkerk A.J.M.H.; | 6 | Hondius D.; | ||
| 7 | Hukema R.K.; | 8 | Seelaar H.; | 9 | Frick P.; | ||
| 10 | Severijnen L.A.; | 11 | Lammers G.J.; | 12 | Lebbink J.H.G.; | ||
| 13 | van Duinen S.G.; | 14 | Kamphorst W.; | 15 | Rozemuller A.J.; | ||
| 16 | Bank N.B.; | 17 | Bakker E.B.; | 18 | Neumann M.; | ||
| 19 | Willemsen R.; | 20 | Bonifati V.; | 21 | Smit A.B.; | ||
| 22 | van Swieten J.; | 23 | Ferreira J. ; | 24 | Guedes L.C.; | ||
| 25 | Chien H.F.; | 26 | Barbosa E.R.; | 27 | Merola A.; | ||
| 28 | Zibetti M.; | 29 | Lopiano L.; | 30 | Tassorelli C.; | ||
| 31 | Pacchetti C.; | 32 | Nappi G.; | 33 | Riboldazzi G.; | ||
| 34 | Bono G.; | 35 | Padovani A.; | 36 | Borroni B.; | ||
| 37 | Fincati E.; | 38 | Bertolasi L.; | 39 | Tinazzi M.; | ||
| 40 | Bonizzato A.; | 41 | Libera A.D.; | 42 | Cortelli P.; | ||
| 43 | Capellari S.; | 44 | Guidi M.; | 45 | Marini P.; | ||
| 46 | Massaro F.; | 47 | Marconi R.; | 48 | Onofrj M.; | ||
| 49 | Thomas A.; | 50 | Vanacore N.; | 51 | Meco G.; | ||
| 52 | Fabbrini G.; | 53 | Fabrizio E.; | 54 | Manfredi M.; | ||
| 55 | Berardelli A.; | 56 | Stocchi F.; | 57 | Vacca L.; | ||
| 58 | De Mari M.; | 59 | Dell’aquila C.; | 60 | Iliceto G.; | ||
| 61 | Lamberti P.; | 62 | Toni V.; | 63 | Trianni G.; | ||
| 64 | Saddi V.; | 65 | Cossu G.; | 66 | Melis M.; | 
 
    
                     
    
                     
    
                     
                    