- Publications
- Search
- Statistics
Geometric Albedo of Wasp-12 B and Wasp-76 B in the Cheops and Tess Bandpasses (Corrigendum)
                        AuthID
P-019-YQM
        P-019-YQM
                        92                    
                    Author(s)
                Cubillos, PE
·Demangeon, ODS
·Akinsanmi, B
·Alibert, Y
·Alonso, R
·Asquier, J
·Barrado Navascues, D
·Baumjohann, W
·Beck, M
·[+72]·
Szabó, GM
·Ségransan, D
·Thomas, N
·Udry, S
·Van Grootel, V
·Venturini, J
·Villaver, E
·Walton, NA
·Wilson, TG
·Zingales, T
Document Type
            
            Article        
    Year published
                
                2025            
        Published
            in Astronomy & Astrophysics, ISSN: 0004-6361
                Volume: 700, Pages: C1
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0004-6361
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Cubillos, PE; | 2 | Demangeon, ODS; | 3 | Akinsanmi, B; | ||
| 4 | Alibert, Y; | 5 | Alonso, R; | 6 | Asquier, J; | ||
| 7 | Barrado Navascues, D; | 8 | Barros, SCC ; | 9 | Baumjohann, W; | ||
| 10 | Beck, M; | 11 | Beck, T; | 12 | Bekkelien, A; | ||
| 13 | Benz, W; | 14 | Billot, N; | 15 | Biondi, F; | ||
| 16 | Bonfanti, A; | 17 | Bonfils, X; | 18 | Borsato, L; | ||
| 19 | Boué, G; | 20 | Brandeker, A; | 21 | Broeg, C; | ||
| 22 | Bruno, G; | 23 | Buder, M; | 24 | Bárczy, T; | ||
| 25 | Carone, L; | 26 | Charnoz, S; | 27 | Collier Cameron, A; | ||
| 28 | Correia, ACM; | 29 | Csizmadia, S; | 30 | Davies, MB; | ||
| 31 | Deleuil, M; | 32 | Deline, A; | 33 | Delrez, L; | ||
| 34 | Demory, B; | 35 | Ehrenreich, D; | 36 | Erikson, A; | ||
| 37 | Farinato, J; | 38 | Florén, H; | 39 | Fortier, A; | ||
| 40 | Fossati, L; | 41 | Fridlund, M; | 42 | Gandolfi, D; | ||
| 43 | Gillon, M; | 44 | Güdel, M; | 45 | Günther, MN; | ||
| 46 | Heitzmann, A; | 47 | Helling, C; | 48 | Hooton, MJ; | ||
| 49 | Hoyer, S; | 50 | Isaak, KG; | 51 | Kiss, LL; | ||
| 52 | Lam, KWF; | 53 | Laskar, J; | 54 | Lecavelier des Etangs, A; | ||
| 55 | Lendl, M; | 56 | Magrin, D; | 57 | Maxted, PFL; | ||
| 58 | Mecina, M; | 59 | Mordasini, C; | 60 | Nascimbeni, V; | ||
| 61 | Olofsson, G; | 62 | Ottensamer, R; | 63 | Pagano, I; | ||
| 64 | Pallé, E; | 65 | Peter, G; | 66 | Piazza, D; | ||
| 67 | Piotto, G; | 68 | Pollacco, D; | 69 | Queloz, D; | ||
| 70 | Ragazzoni, R; | 71 | Rando, N; | 72 | Rauer, H; | ||
| 73 | Ribas, I; | 74 | Rieder, M; | 75 | Salmon, S; | ||
| 76 | Santos, NC; | 77 | Scandariato, G; | 78 | Simon, AE; | ||
| 79 | Singh, V; | 80 | Smith, AMS; | 81 | Sousa, SG; | ||
| 82 | Stalport, M; | 83 | Szabó, GM; | 84 | Ségransan, D; | ||
| 85 | Thomas, N; | 86 | Udry, S; | 87 | Van Grootel, V; | ||
| 88 | Venturini, J; | 89 | Villaver, E; | 90 | Walton, NA; | ||
| 91 | Wilson, TG; | 92 | Zingales, T; | 
 
    
                     
                    