- Publications
- Search
- Statistics
Hydrogeological Study of a High Mountain Area (Serra da Estrela, Central Portugal): A Multidisciplinary Approach
                        AuthID
P-007-FA4
        P-007-FA4
                        22                    
                    Author(s)
                ·
·
[+2]·
Sodre Borges, F
·Aires Barros, L
·Publication Identifiers
        Scopus: 2-s2.0-33645302654
                                        Source Identifiers
        ISSN: 0213-4497
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Espinha Marques, J; | 2 | Marques, JM ; | 3 | Chamine, HI ; | ||
| 4 | Afonso, MJ ; | 5 | Carreira, PM ; | 6 | Fonseca, PE ; | ||
| 7 | Cabral, J ; | 8 | Monteiro Santos, FA ; | 9 | Vieira, GT ; | ||
| 10 | Mora, C ; | 11 | Gomes, A ; | 12 | Teixeira, J ; | ||
| 13 | Samper, J; | 14 | Pisani, BJ; | 15 | Aguiar, C ; | ||
| 16 | Goncalves, JA ; | 17 | Almeida, PG ; | 18 | Cavaleiro, V ; | ||
| 19 | Carvalho, JM ; | 20 | Sodre Borges, F; | 21 | Aires Barros, L; | ||
| 22 | Rocha, FT ; | 
 
    
                     
    
                    