- Publications
- Search
- Statistics
Comparison of Immediate-Release and Controlled Release Carbidopa/Levodopa in Parkinson's Disease - A Multicenter 5-Year Study
                        AuthID
P-008-R4M
        P-008-R4M
                        45                    
                    Author(s)
                Block, G
·Liss, C
·Reines, S
·Irr, J
·Nibbelink, D
·Aarli, J
·Aguilar, M
·Ahrens, S
·[+3]·
[+14]·
[+3]·
[+4]·
[+1]·
Sampaio, C
·Smith, B
·Teravainen, H
·Tolosa, E
·Ulm, G
·Valesco, F
Document Type
            
            Article        
    Year published
                
                1997            
        Published
            in EUROPEAN NEUROLOGY, ISSN: 0014-3022
                Volume: 37, Issue: 1, Pages: 23-27 (5)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0014-3022
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Block, G; | 2 | Liss, C; | 3 | Reines, S; | ||
| 4 | Irr, J; | 5 | Nibbelink, D; | 6 | Aarli, J; | ||
| 7 | Aguilar, M; | 8 | Ahrens, S; | 9 | Bakheit, A; | ||
| 10 | Baumel, B; | 11 | Bertoni, J; | 12 | Capildeo, R; | ||
| 13 | CastroCaldas, A ; | 14 | Deza, L; | 15 | Donaldson, I; | ||
| 16 | Franck, G; | 17 | Fusillo, J; | 18 | Gauthier, S; | ||
| 19 | Gershanik, O; | 20 | Granerus, AK; | 21 | Hauser, RA; | ||
| 22 | Hennessey, K; | 23 | Hutton, JT; | 24 | Joffe, R; | ||
| 25 | Koller, W; | 26 | Last, B; | 27 | LeWitt, P; | ||
| 28 | Mamoli, B; | 29 | Manyam, B; | 30 | Mark, M; | ||
| 31 | Nakano, K; | 32 | Nausieda, P; | 33 | Otero, E; | ||
| 34 | Paulson, G; | 35 | Pinter, M; | 36 | Reich, S; | ||
| 37 | Rodnitzky, R; | 38 | Sage, J; | 39 | Sampaio, C; | ||
| 40 | Smith, B; | 41 | Teravainen, H; | 42 | Tetrud, J; | ||
| 43 | Tolosa, E; | 44 | Ulm, G; | 45 | Valesco, F; | 
 
    
                     
    
                     
    
                     
                    