- Publications
- Search
- Statistics
Rare Mutations in Sqstm1 Modify Susceptibility to Frontotemporal Lobar Degeneration
                        AuthID
P-009-RR4
        P-009-RR4
                        80                    
                    Author(s)
                van der Zee, J
·[+4]·
[+2]·
[+2]·
[+2]·
[+1]·
[+3]·
[+1]·
[+3]·
[+1]·
[+4]·
[+5]·
[+4]·
[+2]·
[+1]·
[+6]·
[+9]·
[+2]·
Van Broeckhoven, C
Document Type
            
            Article        
    Year published
                
                2014            
        Published
            in ACTA NEUROPATHOLOGICA, ISSN: 0001-6322
                Volume: 128, Issue: 3, Pages: 397-410 (14)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0001-6322
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | van der Zee, J; | 2 | Van Langenhove, T; | 3 | Kovacs, GG; | ||
| 4 | Dillen, L; | 5 | Deschamps, W; | 6 | Engelborghs, S; | ||
| 7 | Matej, R; | 8 | Vandenbulcke, M; | 9 | Sieben, A; | ||
| 10 | Dermaut, B; | 11 | Smets, K; | 12 | Van Damme, P; | ||
| 13 | Merlin, C; | 14 | Laureys, A; | 15 | Van Den Broeck, M; | ||
| 16 | Mattheijssens, M; | 17 | Peeters, K; | 18 | Benussi, L; | ||
| 19 | Binetti, G; | 20 | Ghidoni, R; | 21 | Borroni, B; | ||
| 22 | Padovani, A; | 23 | Archetti, S; | 24 | Pastor, P; | ||
| 25 | Razquin, C; | 26 | Ortega Cubero, S; | 27 | Hernandez, I; | ||
| 28 | Boada, M; | 29 | Ruiz, A; | 30 | de Mendonca, A; | ||
| 31 | Miltenberger Miltenyi, G; | 32 | do Couto, FS; | 33 | Sorbi, S; | ||
| 34 | Nacmias, B; | 35 | Bagnoli, S; | 36 | Graff, C; | ||
| 37 | Chiang, HH; | 38 | Thonberg, H; | 39 | Perneczky, R; | ||
| 40 | Diehl Schmid, J; | 41 | Alexopoulos, P; | 42 | Frisoni, GB; | ||
| 43 | Bonvicini, C; | 44 | Synofzik, M; | 45 | Maetzler, W; | ||
| 46 | vom Hagen, JM; | 47 | Schoels, L; | 48 | Haack, TB; | ||
| 49 | Strom, TM; | 50 | Prokisch, H; | 51 | Dols Icardo, O; | ||
| 52 | Clarimon, J; | 53 | Lleo, A; | 54 | Santana, I; | ||
| 55 | Almeida, MR; | 56 | Santiago, B; | 57 | Heneka, MT; | ||
| 58 | Jessen, F; | 59 | Ramirez, A; | 60 | Sanchez Valle, R; | ||
| 61 | Llado, A; | 62 | Gelpi, E; | 63 | Sarafov, S; | ||
| 64 | Tournev, I; | 65 | Jordanova, A; | 66 | Parobkova, E; | ||
| 67 | Fabrizi, GM; | 68 | Testi, S; | 69 | Salmon, E; | ||
| 70 | Stroebel, T; | 71 | Santens, P; | 72 | Robberecht, W; | ||
| 73 | De Jonghe, P; | 74 | Martin, JJ; | 75 | Cras, P; | ||
| 76 | Vandenberghe, R; | 77 | De Deyn, PP; | 78 | Cruts, M; | ||
| 79 | Sleegers, K; | 80 | Van Broeckhoven, C; | 
 
    
                     
    
                     
    
                     
    
                     
                    