- Publications
- Search
- Statistics
Long Term Experience and Performance of Compass Rich-1
                        AuthID
P-009-VE3
        P-009-VE3
                        50                    
                    Author(s)
                Tessarotto, F
·Alexeev, M
·Birsa, R
·Bradamante, F
·Bressan, A
·Buechele, M
·[+3]·
[+8]·
[+4]·
[+2]·
[+12]·
[+1]·
Schiavon, P
·Schopferer, S
·Slunecka, M
·Sozzi, F
·Steiger, L
·Takekawa, S
Document Type
            
            Article        
    Year published
                
                2014            
        Published
            in JOURNAL OF INSTRUMENTATION, ISSN: 1748-0221
                Volume: 9, Issue: 9, Pages: C09011-C09011 (26)
                                Conference
                International Conference on Instrumentation for Colliding Beam Physics, Date: FEB 24-MAR 01, 2014, Location: Novosibirsk, RUSSIA, Host: Budker Inst Nucl Phys
            Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 1748-0221
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Tessarotto, F; | 2 | Abbon, P; | 3 | Alexeev, M; | ||
| 4 | Birsa, R; | 5 | Bordalo, P; | 6 | Bradamante, F; | ||
| 7 | Bressan, A; | 8 | Buechele, M; | 9 | Chiosso, M; | ||
| 10 | Ciliberti, P; | 11 | Dafni, T; | 12 | Torre, SD; | ||
| 13 | Dasgupta, S; | 14 | Delagnes, E; | 15 | Denisov, O; | ||
| 16 | Duic, V; | 17 | Ferrero, A; | 18 | Finger, M; | ||
| 19 | Finger, M; | 20 | Fischer, H; | 21 | Franco, C; | ||
| 22 | Gerassimov, S; | 23 | Gobbo, B; | 24 | Gregori, M; | ||
| 25 | Herrmann, F; | 26 | Ketzer, B; | 27 | Koenigsmann, KK; | ||
| 28 | Konorov, I; | 29 | Kunne, F; | 30 | Levorato, S; | ||
| 31 | Maggiora, A; | 32 | Makke, N; | 33 | Martin, A; | ||
| 34 | Menon, G; | 35 | Neyret, D; | 36 | Novakova, K; | ||
| 37 | Panzieri, D; | 38 | Paul, S; | 39 | Pereira, FA; | ||
| 40 | Polak, J; | 41 | Rocco, E; | 42 | Santos, CA; | ||
| 43 | Sbrizzai, G; | 44 | Schiavon, P; | 45 | Schopferer, S; | ||
| 46 | Slunecka, M; | 47 | Sozzi, F; | 48 | Steiger, L; | ||
| 49 | Suic, M; | 50 | Takekawa, S; | 
 
    
                     
    
                     
    
                     
                    