- Publications
- Search
- Statistics
Genome-Wide Association Study of Classical Hodgkin Lymphoma Identifies Key Regulators of Disease Susceptibility (Vol 8, 1892, 2017)
                        AuthID
P-00N-AGX
        P-00N-AGX
                        91                    
                    Author(s)
                Sud, A
·Thomsen, H
·Law, PJ
·Forsti, A
·[+8]·
[+6]·
[+21]·
[+1]·
[+1]·
[+14]·
[+7]·
[+4]·
[+2]·
[+6]·
[+1]·
Gago Dominguez, M
·Menegaux, F
                        1                    
                    Group Author(s)
                
                PRACTICAL Consortium            
        Document Type
            
            Correction        
    Year published
                
                2019            
        Published
            in NATURE COMMUNICATIONS, ISSN: 2041-1723
                Volume: 10, Issue: 1
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 2041-1723
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Sud, A; | 2 | Thomsen, H; | 3 | Law, PJ; | ||
| 4 | Forsti, A; | 5 | Filho, MID; | 6 | Holroyd, A; | ||
| 7 | Broderick, P; | 8 | Orlando, G; | 9 | Lenive, O; | ||
| 10 | Wright, L; | 11 | Cooke, R; | 12 | Easton, D; | ||
| 13 | Pharoah, P; | 14 | Dunning, A; | 15 | Peto, J; | ||
| 16 | Canzian, F; | 17 | Eeles, R; | 18 | Kote Jarai, Z; | ||
| 19 | Muir, K; | 20 | Pashayan, N; | 21 | Hoffmann, P; | ||
| 22 | Nothen, MM; | 23 | Jockel, KH; | 24 | von Strandmann, EP; | ||
| 25 | Lightfoot, T; | 26 | Kane, E; | 27 | Roman, E; | ||
| 28 | Lake, A; | 29 | Montgomery, D; | 30 | Jarrett, RF; | ||
| 31 | Swerdlow, AJ; | 32 | Engert, A; | 33 | Orr, N; | ||
| 34 | Hemminki, K; | 35 | Houlston, RS; | 36 | Henderson, BE; | ||
| 37 | Haiman, CA; | 38 | Benlloch, S; | 39 | Schumacher, FR; | ||
| 40 | Al Olama, AA; | 41 | Berndt, SI; | 42 | Conti, DV; | ||
| 43 | Wiklund, F; | 44 | Chanock, S; | 45 | Stevens, VL; | ||
| 46 | Tangen, CM; | 47 | Batra, J; | 48 | Clements, J; | ||
| 49 | Gronberg, H; | 50 | Schleutker, J; | 51 | Albanes, D; | ||
| 52 | Weinstein, S; | 53 | Wolk, A; | 54 | West, C; | ||
| 55 | Mucci, L; | 56 | Cancel Tassin, G; | 57 | Koutros, S; | ||
| 58 | Sorensen, KD; | 59 | Maehle, L; | 60 | Neal, DE; | ||
| 61 | Travis, RC; | 62 | Hamilton, RJ; | 63 | Ingles, SA; | ||
| 64 | Rosenstein, B; | 65 | Lu, YJ; | 66 | Giles, GG; | ||
| 67 | Kibel, AS; | 68 | Vega, A; | 69 | Kogevinas, M; | ||
| 70 | Penney, KL; | 71 | Park, JY; | 72 | Stanford, JL; | ||
| 73 | Cybulski, C; | 74 | Nordestgaard, BG; | 75 | Brenner, H; | ||
| 76 | Maier, C; | 77 | Kim, J; | 78 | John, EM; | ||
| 79 | Teixeira, MR ; | 80 | Neuhausen, SL; | 81 | De Ruyck, K; | ||
| 82 | Razack, A; | 83 | Newcomb, LF; | 84 | Lessel, D; | ||
| 85 | Kaneva, R; | 86 | Usmani, N; | 87 | Claessens, F; | ||
| 88 | Townsend, PA; | 89 | Gago Dominguez, M; | 90 | Roobol, MJ; | ||
| 91 | Menegaux, F; | 
 
    
                     
    
                     
    
                     
                    