- Publications
- Search
- Statistics
Cheops (Characterizing Exoplanets Satellite) Mission
                        AuthID
P-00N-GZK
        P-00N-GZK
                        52                    
                    Author(s)
                Document Type
            
            Proceedings Paper        
    Year published
                
                2016            
        Published
            in Proceedings of Science, ISSN: 1824-8039
                Volume: 2016-May
                                Conference
                2Nd Frontier Research in Astrophysics, Frapws 2016, Date: 23 May 2016 through 28 May 2016
            Indexing
            Publication Identifiers
        Scopus: 2-s2.0-85040661563
                                        Source Identifiers
        ISSN: 1824-8039
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Scandariato, G; | 2 | Ehrenreich, D; | 3 | Pagano, I; | ||
| 4 | Queloz, D; | 5 | Alibert, Y; | 6 | Alonso, R; | ||
| 7 | Bárczy, T; | 8 | Barrado y Navascués, D; | 9 | Baumjohann, W; | ||
| 10 | Benz, W; | 11 | Bonfils, X; | 12 | Brandeker, A; | ||
| 13 | Borsato, L; | 14 | Broeg, C; | 15 | Cabrera, J; | ||
| 16 | Charnoz, S; | 17 | Cameron, AC; | 18 | Davies, MB; | ||
| 19 | Demangeon, O; | 20 | Deleuil, M; | 21 | Erikson, A; | ||
| 22 | Fortier, A; | 23 | Fossati, L; | 24 | Fridlund, M; | ||
| 25 | Gandolfi, D; | 26 | Gillon, M; | 27 | G del, M; | ||
| 28 | Gutiérrez Peña, A; | 29 | Isaak, K; | 30 | Kiss, L; | ||
| 31 | Laskar, J; | 32 | Lecavelier des Etangs, A; | 33 | Lovis, C; | ||
| 34 | Meyer, MR; | 35 | Nascimbeni, V; | 36 | Oloffson, G; | ||
| 37 | Pall, E; | 38 | Piotto, G; | 39 | Pollacco, D; | ||
| 40 | Ragazzoni, R; | 41 | Rando, N; | 42 | Renotte, É; | ||
| 43 | Ribas, I; | 44 | Santos, NC; | 45 | Sousa, S; | ||
| 46 | Spohn, T; | 47 | Steller, M; | 48 | Szab, G; | ||
| 49 | Thomas, GN; | 50 | Udry, S; | 51 | Van Grootel, V; | ||
| 52 | Walton, N; | 
 
    
                    