- Publications
- Search
- Statistics
Global Phenological Insensitivity to Shifting Ocean Temperatures Among Seabirds
                        AuthID
P-00N-VAW
        P-00N-VAW
                        88                    
                    Author(s)
                Keogan, K
·Daunt, F
·Wanless, S
·Phillips, RA
·Walling, CA
·Agnew, P
·Ainley, DG
·Anker Nilssen, T
·[+12]·
[+17]·
[+18]·
[+10]·
[+11]·
Trivelpiece, W
·Warzybok, P
·Watanuki, Y
·Weimerskirch, H
·Wilson, PR
·Wood, AG
·Phillimore, AB
·Lewis, S
Document Type
            
            Article        
    Year published
                
                2018            
        Published
            in NATURE CLIMATE CHANGE, ISSN: 1758-678X
                Volume: 8, Issue: 4, Pages: 313-+ (8)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 1758-678X
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Keogan, K; | 2 | Daunt, F; | 3 | Wanless, S; | ||
| 4 | Phillips, RA; | 5 | Walling, CA; | 6 | Agnew, P; | ||
| 7 | Ainley, DG; | 8 | Anker Nilssen, T; | 9 | Ballard, G; | ||
| 10 | Barrett, RT; | 11 | Barton, KJ; | 12 | Bech, C; | ||
| 13 | Becker, P; | 14 | Berglund, PA; | 15 | Bollache, L; | ||
| 16 | Bond, AL; | 17 | Bouwhuis, S; | 18 | Bradley, RW; | ||
| 19 | Burr, ZM; | 20 | Camphuysen, K; | 21 | Catry, P; | ||
| 22 | Chiaradia, A; | 23 | Christensen Dalsgaard, S; | 24 | Cuthbert, R; | ||
| 25 | Dehnhard, N; | 26 | Descamps, S; | 27 | Diamond, T; | ||
| 28 | Divoky, G; | 29 | Drummond, H; | 30 | Dugger, KM; | ||
| 31 | Dunn, MJ; | 32 | Emmerson, L; | 33 | Erikstad, KE; | ||
| 34 | Fort, J; | 35 | Fraser, W; | 36 | Genovart, M; | ||
| 37 | Gilg, O; | 38 | Gonzalez Solis, J; | 39 | Granadeiro, JP ; | ||
| 40 | Gremillet, D; | 41 | Hansen, J; | 42 | Hanssen, SA; | ||
| 43 | Harris, M; | 44 | Hedd, A; | 45 | Hinke, J; | ||
| 46 | Igual, JM; | 47 | Jahncke, J; | 48 | Jones, I; | ||
| 49 | Kappes, PJ; | 50 | Lang, J; | 51 | Langset, M; | ||
| 52 | Lescroel, A; | 53 | Lorentsen, SH; | 54 | Lyver, PO; | ||
| 55 | Mallory, M; | 56 | Moe, B; | 57 | Montevecchi, WA; | ||
| 58 | Monticelli, D; | 59 | Mostello, C; | 60 | Newell, M; | ||
| 61 | Nicholson, L; | 62 | Nisbet, I; | 63 | Olsson, O; | ||
| 64 | Oro, D; | 65 | Pattison, V; | 66 | Poisbleau, M; | ||
| 67 | Pyk, T; | 68 | Quintana, F; | 69 | Ramos, JA; | ||
| 70 | Ramos, R; | 71 | Reiertsen, TK; | 72 | Rodriguez, C; | ||
| 73 | Ryan, P; | 74 | Sanz Aguilar, A; | 75 | Schmidt, NM; | ||
| 76 | Shannon, P; | 77 | Sittler, B; | 78 | Southwell, C; | ||
| 79 | Surman, C; | 80 | Svagelj, WS; | 81 | Trivelpiece, W; | ||
| 82 | Warzybok, P; | 83 | Watanuki, Y; | 84 | Weimerskirch, H; | ||
| 85 | Wilson, PR; | 86 | Wood, AG; | 87 | Phillimore, AB; | ||
| 88 | Lewis, S; | 
 
    
                     
    
                     
    
                     
                    