- Publications
- Search
- Statistics
Germline Variation at 8Q24 and Prostate Cancer Risk in Men of European Ancestry
                        AuthID
P-00P-VYN
        P-00P-VYN
                        77                    
                    Author(s)
                Matejcic, M
·Saunders, EJ
·Dadaev, T
·Brook, MN
·[+13]·
[+17]·
[+6]·
[+4]·
[+2]·
[+6]·
[+2]·
[+5]·
[+1]·
[+1]·
Eeles, RA
·Kote Jarai, Z
·Haiman, CA
                        1                    
                    Group Author(s)
                
                PRACTICAL Consortium            
        Publication Identifiers
        Pubmed: 30397198
                                                                Scopus: 2-s2.0-85056250910
                                                                Wos: WOS:000449269700006
                                        Source Identifiers
        ISSN: 2041-1723
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Matejcic, M; | 2 | Saunders, EJ; | 3 | Dadaev, T; | ||
| 4 | Brook, MN; | 5 | Wang, K; | 6 | Sheng, X; | ||
| 7 | Al Olama, AA; | 8 | Schumacher, FR; | 9 | Ingles, SA; | ||
| 10 | Govindasami, K; | 11 | Benlloch, S; | 12 | Berndt, SI; | ||
| 13 | Albanes, D; | 14 | Koutros, S; | 15 | Muir, K; | ||
| 16 | Stevens, VL; | 17 | Gapstur, SM; | 18 | Tangen, CM; | ||
| 19 | Batra, J; | 20 | Clements, J; | 21 | Gronberg, H; | ||
| 22 | Pashayan, N; | 23 | Schleutker, J; | 24 | Wolk, A; | ||
| 25 | West, C; | 26 | Mucci, L; | 27 | Kraft, P; | ||
| 28 | Cancel Tassin, G; | 29 | Sorensen, KD; | 30 | Maehle, L; | ||
| 31 | Grindedal, EM; | 32 | Strom, SS; | 33 | Neal, DE; | ||
| 34 | Hamdy, FC; | 35 | Donovan, JL; | 36 | Travis, RC; | ||
| 37 | Hamilton, RJ; | 38 | Rosenstein, B; | 39 | Lu, YJ; | ||
| 40 | Giles, GG; | 41 | Kibel, AS; | 42 | Vega, A; | ||
| 43 | Bensen, JT; | 44 | Kogevinas, M; | 45 | Penney, KL; | ||
| 46 | Park, JY; | 47 | Stanford, JL; | 48 | Cybulski, C; | ||
| 49 | Nordestgaard, BG; | 50 | Brenner, H; | 51 | Maier, C; | ||
| 52 | Kim, J; | 53 | Teixeira, MR ; | 54 | Neuhausen, SL; | ||
| 55 | De Ruyck, K; | 56 | Razack, A; | 57 | Newcomb, LF; | ||
| 58 | Lessel, D; | 59 | Kaneva, R; | 60 | Usmani, N; | ||
| 61 | Claessens, F; | 62 | Townsend, PA; | 63 | Dominguez, MG; | ||
| 64 | Roobol, MJ; | 65 | Menegaux, F; | 66 | Khaw, KT; | ||
| 67 | Cannon Albright, LA; | 68 | Pandha, H; | 69 | Thibodeau, SN; | ||
| 70 | Schaid, DJ; | 71 | Wiklund, F; | 72 | Chanock, SJ; | ||
| 73 | Easton, DF; | 74 | Eeles, RA; | 75 | Kote Jarai, Z; | ||
| 76 | Conti, DV; | 77 | Haiman, CA; | 
 
    
                     
    
                     
    
                     
    
                     
                    