- Publications
- Search
- Statistics
KELT-23AB: A Hot Jupiter Transiting a Near-Solar Twin Close to the Tess and Jwst Continuous Viewing Zones
                        AuthID
P-00Q-X63
        P-00Q-X63
                        58                    
                    Author(s)
                Johns, D
·[+2]·
[+2]·
[+1]·
[+2]·
[+2]·
[+5]·
[+5]·
[+7]·
[+1]·
[+5]·
[+5]·
Yao, XY
Document Type
            
            Article        
    Year published
                
                2019            
        Published
            in ASTRONOMICAL JOURNAL, ISSN: 0004-6256
                Volume: 158, Issue: 2
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0004-6256
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Johns, D; | 2 | Reed, PA; | 3 | Rodriguez, JE; | ||
| 4 | Pepper, J; | 5 | Stassun, KG; | 6 | Penev, K; | ||
| 7 | Gaudi, BS; | 8 | Labadie Bartz, J; | 9 | Fulton, BJ; | ||
| 10 | Quinn, SN; | 11 | Eastman, JD; | 12 | Ciardi, DR; | ||
| 13 | Hirsch, L; | 14 | Stevens, DJ; | 15 | Stevens, CP; | ||
| 16 | Oberst, TE; | 17 | Cohen, DH; | 18 | Jensen, ELN; | ||
| 19 | Benni, P; | 20 | Villanueva, S; | 21 | Murawsh, G; | ||
| 22 | Bieryla, A; | 23 | Latham, DW; | 24 | Vanaverbeke, S; | ||
| 25 | Dubois, F; | 26 | Rau, S; | 27 | Logie, L; | ||
| 28 | Rauenzahn, RF; | 29 | Wittenmyer, RA; | 30 | Zambelli, R; | ||
| 31 | Bayliss, D; | 32 | Beatty, TG; | 33 | Collins, KA; | ||
| 34 | Colon, KD; | 35 | Curtis, IA; | 36 | Evans, P; | ||
| 37 | Gregorio, J; | 38 | James, D; | 39 | Depoy, DL; | ||
| 40 | Johnson, MC; | 41 | Joner, MD; | 42 | Kasper, DH; | ||
| 43 | Khakpash, S; | 44 | Kielkopf, JF; | 45 | Kuhn, RB; | ||
| 46 | Lund, MB; | 47 | Manner, M; | 48 | Marshall, JL; | ||
| 49 | McLeod, KK; | 50 | Penny, MT; | 51 | Relles, H; | ||
| 52 | Siverd, RJ; | 53 | Stephens, DC; | 54 | Stockdale, C; | ||
| 55 | Tan, TG; | 56 | Trueblood, M; | 57 | Trueblood, P; | ||
| 58 | Yao, XY; | 
 
    
                     
    
                     
                    