- Publications
- Search
- Statistics
Global Spatial Risk Assessment of Sharks Under the Footprint of Fisheries
                        AuthID
P-00Q-YDZ
        P-00Q-YDZ
                        153                    
                    Author(s)
                Humphries, NE
·Couto, A
·da Costa, I
·Sequeira, AMM
·Abascal, FJ
·[+4]·
[+42]·
[+87]·
Meekan, MG
·Thums, M
·Irigoien, X
·Eguiluz, VM
·Duarte, CM
·Simpson, SJ
·Southall, EJ
·Sims, DW
Publication Identifiers
        Source Identifiers
        ISSN: 0028-0836
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Queiroz, N; | 2 | Humphries, NE; | 3 | Couto, A; | ||
| 4 | Vedor, M; | 5 | da Costa, I; | 6 | Sequeira, AMM; | ||
| 7 | Mucientes, G; | 8 | Santos, AM ; | 9 | Abascal, FJ; | ||
| 10 | Abercrombie, DL; | 11 | Abrantes, K; | 12 | Acuna Marrero, D; | ||
| 13 | Afonso, AS; | 14 | Afonso, P; | 15 | Anders, D; | ||
| 16 | Araujo, G; | 17 | Arauz, R; | 18 | Bach, P; | ||
| 19 | Barnett, A; | 20 | Bernal, D; | 21 | Berumen, ML; | ||
| 22 | Lion, SB; | 23 | Bezerra, NPA; | 24 | Blaison, AV; | ||
| 25 | Block, BA; | 26 | Bond, ME; | 27 | Bonfil, R; | ||
| 28 | Bradford, RW; | 29 | Braun, CD; | 30 | Brooks, EJ; | ||
| 31 | Brooks, A; | 32 | Brown, J; | 33 | Bruce, BD; | ||
| 34 | Byrne, ME; | 35 | Campana, SE; | 36 | Carlisle, AB; | ||
| 37 | Chapman, DD; | 38 | Chapple, TK; | 39 | Chisholm, J; | ||
| 40 | Clarke, CR; | 41 | Clua, EG; | 42 | Cochran, JEM; | ||
| 43 | Crochelet, EC; | 44 | Dagorn, L; | 45 | Daly, R; | ||
| 46 | Cortes, DD; | 47 | Doyle, TK; | 48 | Drew, M; | ||
| 49 | Duffy, CAJ; | 50 | Erikson, T; | 51 | Espinoza, E; | ||
| 52 | Ferreira, LC; | 53 | Ferretti, F; | 54 | Filmalter, JD; | ||
| 55 | Fischer, GC; | 56 | Fitzpatrick, R; | 57 | Fontes, J ; | ||
| 58 | Forget, F; | 59 | Fowler, M; | 60 | Francis, MP; | ||
| 61 | Gallagher, AJ; | 62 | Gennari, E; | 63 | Goldsworthy, SD; | ||
| 64 | Gollock, MJ; | 65 | Green, JR; | 66 | Gustafson, JA; | ||
| 67 | Guttridge, TL; | 68 | Guzman, HM; | 69 | Hammerschlag, N; | ||
| 70 | Harman, L; | 71 | Hazin, FHV; | 72 | Heard, M; | ||
| 73 | Hearn, AR; | 74 | Holdsworth, JC; | 75 | Holmes, BJ; | ||
| 76 | Howey, LA; | 77 | Hoyos, M; | 78 | Hueter, RE; | ||
| 79 | Hussey, NE; | 80 | Huveneers, C; | 81 | Irion, DT; | ||
| 82 | Jacoby, DMP; | 83 | Jewell, OJD; | 84 | Johnson, R; | ||
| 85 | Jordan, LKB; | 86 | Jorgensen, SJ; | 87 | Joyce, W; | ||
| 88 | Daly, CAK; | 89 | Ketchum, JT; | 90 | Klimley, AP; | ||
| 91 | Kock, AA; | 92 | Koen, P; | 93 | Ladino, F; | ||
| 94 | Lana, FO; | 95 | Lea, JSE; | 96 | Llewellyn, F; | ||
| 97 | Lyon, WS; | 98 | MacDonnell, A; | 99 | Macena, BCL; | ||
| 100 | Marshall, H; | 101 | McAllister, JD; | 102 | McAuley, R; | ||
| 103 | Meyer, MA; | 104 | Morris, JJ; | 105 | Nelson, ER; | ||
| 106 | Papastamatiou, YP; | 107 | Patterson, TA; | 108 | Penaherrera Palma, C; | ||
| 109 | Pepperell, JG; | 110 | Pierce, SJ; | 111 | Poisson, F; | ||
| 112 | Quintero, LM; | 113 | Richardson, AJ; | 114 | Rogers, PJ; | ||
| 115 | Rohner, CA; | 116 | Rowat, DRL; | 117 | Samoilys, M; | ||
| 118 | Semmens, JM; | 119 | Sheaves, M; | 120 | Shillinger, G; | ||
| 121 | Shivji, M; | 122 | Singh, S; | 123 | Skomal, GB; | ||
| 124 | Smale, MJ; | 125 | Snyders, LB; | 126 | Soler, G; | ||
| 127 | Soria, M; | 128 | Stehfest, KM; | 129 | Stevens, JD; | ||
| 130 | Thorrold, SR; | 131 | Tolotti, MT; | 132 | Towner, A; | ||
| 133 | Travassos, P; | 134 | Tyminski, JP; | 135 | Vandeperre, F; | ||
| 136 | Vaudo, JJ; | 137 | Watanabe, YY; | 138 | Weber, SB; | ||
| 139 | Wetherbee, BM; | 140 | White, TD; | 141 | Williams, S; | ||
| 142 | Zarate, PM; | 143 | Harcourt, R; | 144 | Hays, GC; | ||
| 145 | Meekan, MG; | 146 | Thums, M; | 147 | Irigoien, X; | ||
| 148 | Eguiluz, VM; | 149 | Duarte, CM; | 150 | Sousa, LL; | ||
| 151 | Simpson, SJ; | 152 | Southall, EJ; | 153 | Sims, DW; | 
 
    
                     
    
                     
    
                     
    
                     
                    