- Publications
- Search
- Statistics
Patient-Physician Discordance in Assessment of Adherence to Inhaled Controller Medication: a Cross-Sectional Analysis of Two Cohorts
                        AuthID
P-00R-8JF
        P-00R-8JF
                        69                    
                    Author(s)
                Ferreira  Magalhaes, M
·Couto, M
·Araujo, L
·[+6]·
·
[+5]·
[+1]·
[+4]·
[+1]·
[+3]·
[+9]·
[+9]·
[+11]·
Carvalho, A
·Freitas, P
·
                        1                    
                    Group Author(s)
                
                Inspirers Grp            
        Publication Identifiers
        Pubmed: 31699737
                                                                Scopus: 2-s2.0-85074692327
                                                                Wos: WOS:000512774800249
                                        Source Identifiers
        ISSN: 2044-6055
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Jacome, C ; | 2 | Pereira, AM ; | 3 | Almeida, R ; | ||
| 4 | Ferreira Magalhaes, M; | 5 | Couto, M; | 6 | Araujo, L; | ||
| 7 | Pereira, M; | 8 | Correia, MA; | 9 | Loureiro, CC; | ||
| 10 | Catarata, MJ; | 11 | Santos, LM; | 12 | Pereira, J; | ||
| 13 | Ramos, B; | 14 | Lopes, C ; | 15 | Mendes, A; | ||
| 16 | Rodrigues, JCC; | 17 | Oliveira, G; | 18 | Aguiar, AP; | ||
| 19 | Afonso, I; | 20 | Carvalho, J; | 21 | Arrobas, A; | ||
| 22 | Costa, JC; | 23 | Dias, J; | 24 | Bom, AT; | ||
| 25 | Azevedo, J; | 26 | Ribeiro, C; | 27 | Alves, M; | ||
| 28 | Pinto, PL; | 29 | Neuparth, N ; | 30 | Palhinha, A; | ||
| 31 | Marques, JG; | 32 | Pinto, N; | 33 | Martins, P ; | ||
| 34 | Bom, FT; | 35 | Santos, MA; | 36 | Costa, AG; | ||
| 37 | Neto, AS; | 38 | Santalha, M; | 39 | Lozoya, C; | ||
| 40 | Santos, N; | 41 | Silva, D; | 42 | Vasconcelos, MJ; | ||
| 43 | Taborda Barata, L; | 44 | Carvalhal, C; | 45 | Teixeira, MF; | ||
| 46 | Alves, RR; | 47 | Moreira, AS; | 48 | Pinto, CS; | ||
| 49 | Silva, PM; | 50 | Alves, C; | 51 | Camara, R; | ||
| 52 | Coelho, D; | 53 | Bordalo, D ; | 54 | Fernandes, RM; | ||
| 55 | Ferreira, R; | 56 | Menezes, F; | 57 | Gomes, R; | ||
| 58 | Calix, MJ; | 59 | Marques, A; | 60 | Cardoso, J; | ||
| 61 | Emiliano, M; | 62 | Gerardo, R; | 63 | Nunes, C; | ||
| 64 | Camara, R; | 65 | Ferreira, JA; | 66 | Carvalho, A; | ||
| 67 | Freitas, P; | 68 | Correia, R ; | 69 | Fonseca, JA ; | 
 
    
                     
    
                     
    
                     
    
                     
                    