- Publications
- Search
- Statistics
Cartography of Opportunistic Pathogens and Antibiotic Resistance Genes in a Tertiary Hospital Environment
                        AuthID
P-00S-A0N
        P-00S-A0N
                        110                    
                    Author(s)
                Chng, KR
·Li, C
·Bertrand, D
·Ng, AHQ
·Kwah, JS
·Low, HM
·Tong, C
·Natrajan, M
·Zhang, MH
·Xu, L
·[+67]·
[+23]·
Zhu, J
·Zhu, S
·Mason, CE
·Chen, SL
·Mason, CE
·Ng, OT
·Marimuthu, K
·Ang, B
·Nagarajan, N
                        1                    
                    Group Author(s)
                
                MetaSUB Consortium            
        Publication Identifiers
        Source Identifiers
        ISSN: 1078-8956
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Chng, KR; | 2 | Li, C; | 3 | Bertrand, D; | ||
| 4 | Ng, AHQ; | 5 | Kwah, JS; | 6 | Low, HM; | ||
| 7 | Tong, C; | 8 | Natrajan, M; | 9 | Zhang, MH; | ||
| 10 | Xu, L; | 11 | Ko, KKK; | 12 | Ho, EXP; | ||
| 13 | Av Shalom, TV; | 14 | Teo, JWP; | 15 | Khor, CC; | ||
| 16 | Danko, D; | 17 | Bezdan, D; | 18 | Afshinnekoo, E; | ||
| 19 | Ahsanuddin, S; | 20 | Bhattacharya, C; | 21 | Butler, DJ; | ||
| 22 | Chng, KR; | 23 | De Filippis, F; | 24 | Hecht, J; | ||
| 25 | Kahles, A; | 26 | Karasikov, M; | 27 | Kyrpides, NC; | ||
| 28 | Leung, MHY; | 29 | Meleshko, D; | 30 | Mustafa, H; | ||
| 31 | Mutai, B; | 32 | Neches, RY; | 33 | Ng, A; | ||
| 34 | Nieto Caballero, M; | 35 | Nikolayeva, O; | 36 | Nikolayeva, T; | ||
| 37 | Png, E; | 38 | Sanchez, JL; | 39 | Shaaban, H; | ||
| 40 | Sierra, MA; | 41 | Tong, X; | 42 | Young, B; | ||
| 43 | Alicea, J; | 44 | Bhattacharyya, M; | 45 | Blekhman, R; | ||
| 46 | Castro Nallar, E; | 47 | Cañas, AM; | 48 | Chatziefthimiou, AD; | ||
| 49 | Crawford, RW; | 50 | Deng, Y; | 51 | Desnues, C; | ||
| 52 | Dias Neto, E; | 53 | Donnellan, D; | 54 | Dybwad, M; | ||
| 55 | Elhaik, E; | 56 | Ercolini, D; | 57 | Frolova, A; | ||
| 58 | Graf, AB; | 59 | Green, DC; | 60 | Hajirasouliha, I; | ||
| 61 | Hernandez, M; | 62 | Iraola, G; | 63 | Jang, S; | ||
| 64 | Jones, A; | 65 | Kelly, FJ; | 66 | Knights, K; | ||
| 67 | Łabaj, PP; | 68 | Lee, PKH; | 69 | Shawn, L; | ||
| 70 | Ljungdahl, P; | 71 | Lyons, A; | 72 | Mason Buck, G; | ||
| 73 | McGrath, K; | 74 | Mongodin, EF; | 75 | Moraes, MO; | ||
| 76 | Nagarajan, N; | 77 | Noushmehr, H; | 78 | Oliveira, M ; | ||
| 79 | Ossowski, S; | 80 | Osuolale, OO; | 81 | Özcan, O; | ||
| 82 | Paez Espino, D; | 83 | Rascovan, N; | 84 | Richard, H; | ||
| 85 | Rätsch, G; | 86 | Schriml, LM; | 87 | Semmler, T; | ||
| 88 | Sezerman, OU; | 89 | Shi, L; | 90 | Song, LH; | ||
| 91 | Suzuki, H; | 92 | Court, DS; | 93 | Thomas, D; | ||
| 94 | Tighe, SW; | 95 | Udekwu, KI; | 96 | Ugalde, JA; | ||
| 97 | Valentine, B; | 98 | Vassilev, DI; | 99 | Vayndorf, E; | ||
| 100 | Velavan, TP; | 101 | Zambrano, MM; | 102 | Zhu, J; | ||
| 103 | Zhu, S; | 104 | Mason, CE; | 105 | Chen, SL; | ||
| 106 | Mason, CE; | 107 | Ng, OT; | 108 | Marimuthu, K; | ||
| 109 | Ang, B; | 110 | Nagarajan, N; | 
 
    
                     
    
                     
    
                     
    
                     
                    