- Publications
- Search
- Statistics
K2-111: an Old System with Two Planets in Near-Resonance
                        AuthID
P-00T-5JT
        P-00T-5JT
                        67                    
                    Author(s)
                Mortier, A
·[+6]·
[+1]·
·
[+2]·
[+3]·
[+3]·
[+6]·
[+1]·
[+3]·
[+5]·
[+4]·
[+1]·
[+3]·
[+3]·
[+1]·
[+2]·
Wilson, TG
Document Type
            
            Article        
    Year published
                
                2020            
        Published
            in MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, ISSN: 0035-8711
                Volume: 499, Issue: 4, Pages: 5004-5021 (18)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0035-8711
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Mortier, A; | 2 | Osorio, MRZ; | 3 | Malavolta, L; | ||
| 4 | Alibert, Y; | 5 | Rice, K; | 6 | Lillo Box, J; | ||
| 7 | Vanderburg, A; | 8 | Oshagh, M; | 9 | Buchhave, L; | ||
| 10 | Adibekyan, V ; | 11 | Mena, ED ; | 12 | Lopez Morales, M; | ||
| 13 | Charbonneau, D; | 14 | Sousa, SG ; | 15 | Lovis, C; | ||
| 16 | Affer, L; | 17 | Prieto, CA; | 18 | Barros, SCC ; | ||
| 19 | Benatti, S; | 20 | Bonomo, AS; | 21 | Boschin, W; | ||
| 22 | Bouchy, F; | 23 | Cabral, A ; | 24 | Cameron, AC; | ||
| 25 | Cosentino, R; | 26 | Cristiani, S; | 27 | Demangeon, ODS; | ||
| 28 | Di Marcantonio, P; | 29 | D'Odorico, V; | 30 | Dumusque, X; | ||
| 31 | Ehrenreich, D; | 32 | Figueira, P; | 33 | Fiorenzano, A; | ||
| 34 | Ghedina, A; | 35 | Hernandez, JIG; | 36 | Haldemann, J; | ||
| 37 | Harutyunyan, A; | 38 | Haywood, RD; | 39 | Latham, DW; | ||
| 40 | Lavie, B; | 41 | Lo Curto, G; | 42 | Maldonado, J; | ||
| 43 | Manescau, A; | 44 | Martins, CJAP ; | 45 | Mayor, M; | ||
| 46 | Megevand, D; | 47 | Mehner, A; | 48 | Micela, G; | ||
| 49 | Molaro, P; | 50 | Molinari, E; | 51 | Nunes, NJ ; | ||
| 52 | Pepe, FA; | 53 | Palle, E; | 54 | Phillips, D; | ||
| 55 | Piotto, G; | 56 | Pinamonti, M; | 57 | Poretti, E; | ||
| 58 | Riva, M; | 59 | Rebolo, R; | 60 | Santos, NC ; | ||
| 61 | Sasselov, D; | 62 | Sozzetti, A; | 63 | Mascareno, AS; | ||
| 64 | Udry, S; | 65 | West, RG; | 66 | Watson, CA; | ||
| 67 | Wilson, TG; | 
 
    
                     
    
                     
    
                     
                    