- Publications
- Search
- Statistics
Core Outcome Measures for Trials in People With Coronavirus Disease 2019: Respiratory Failure, Multiorgan Failure, Shortness of Breath, and Recovery
                        AuthID
P-00T-M3F
        P-00T-M3F
                        46                    
                    Author(s)
                Tong, A
·Baumgart, A
·Evangelidis, N
·Viecelli, AK
·Carter, SA
·Azevedo, LC
·Cooper, T
·Bersten, A
·Cervantes, L
·Chew, DP
·[+20]·
·
[+6]·
Strippoli, GFM
·Torres, A
·Turner, T
·Webb, S
·Williamson, PR
·Woc Colburn, L
·Zhang, JH
·Craig, JC
                        1                    
                    Group Author(s)
                
                COVID 19 Core Outcomes Set Investi            
        Publication Identifiers
        Pubmed: 33400475
                                                                Scopus: 2-s2.0-85102214408
                                                                Wos: WOS:000639307500036
                                        Source Identifiers
        ISSN: 0090-3493
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Tong, A; | 2 | Baumgart, A; | 3 | Evangelidis, N; | ||
| 4 | Viecelli, AK; | 5 | Carter, SA; | 6 | Azevedo, LC; | ||
| 7 | Cooper, T; | 8 | Bersten, A; | 9 | Cervantes, L; | ||
| 10 | Chew, DP; | 11 | Crowe, S; | 12 | Douglas, IS; | ||
| 13 | Flemyng, E; | 14 | Elliott, JH; | 15 | Hannan, E; | ||
| 16 | Horby, P; | 17 | Howell, M; | 18 | Ju, A; | ||
| 19 | Lee, J; | 20 | Lorca, E; | 21 | Lynch, D; | ||
| 22 | Manera, KE; | 23 | Marshall, JC; | 24 | Gonzalez, AM; | ||
| 25 | McKenzie, A; | 26 | Mehta, S; | 27 | Mer, M; | ||
| 28 | Morris, AC; | 29 | Needham, DM; | 30 | Nseir, S; | ||
| 31 | Povoa, P ; | 32 | Reid, M; | 33 | Sakr, Y; | ||
| 34 | Shen, N; | 35 | Smyth, AR; | 36 | Simpson, AJ; | ||
| 37 | Snelling, T; | 38 | Strippoli, GFM; | 39 | Teixeira Pinto, A; | ||
| 40 | Torres, A; | 41 | Turner, T; | 42 | Webb, S; | ||
| 43 | Williamson, PR; | 44 | Woc Colburn, L; | 45 | Zhang, JH; | ||
| 46 | Craig, JC; | 
 
    
                     
    
                     
    
                     
    
                     
                    