- Publications
- Search
- Statistics
Cheops Precision Phase Curve of the Super-Earth 55 Cancri e
                        AuthID
P-00V-GZH
        P-00V-GZH
                        82                    
                    Author(s)
                Morris, BM
·Delrez, L
·[+1]·
[+5]·
[+2]·
[+1]·
[+5]·
[+7]·
[+8]·
[+12]·
[+4]·
[+4]·
[+1]·
[+1]·
[+4]·
[+1]·
[+4]·
[+2]·
Walton, NA
Document Type
            
            Article        
    Year published
                
                2021            
        Published
            in ASTRONOMY & ASTROPHYSICS, ISSN: 0004-6361
                Volume: 653, Pages: A173 (15)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0004-6361
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Morris, BM; | 2 | Delrez, L; | 3 | Brandeker, A; | ||
| 4 | Cameron, AC; | 5 | Simon, AE; | 6 | Futyan, D; | ||
| 7 | Olofsson, G; | 8 | Hoyer, S; | 9 | Fortier, A; | ||
| 10 | Demory, BO; | 11 | Lendl, M; | 12 | Wilson, TG; | ||
| 13 | Oshagh, M; | 14 | Heng, K; | 15 | Ehrenreich, D; | ||
| 16 | Sulis, S; | 17 | Alibert, Y; | 18 | Alonso, R; | ||
| 19 | Escude, GA; | 20 | Barrado, D; | 21 | Barros, SCC ; | ||
| 22 | Baumjohann, W; | 23 | Beck, M; | 24 | Beck, T; | ||
| 25 | Bekkelien, A; | 26 | Benz, W; | 27 | Bergomi, M; | ||
| 28 | Billot, N; | 29 | Bonfils, X; | 30 | Bourrier, V; | ||
| 31 | Broeg, C; | 32 | Barczy, T; | 33 | Cabrera, J; | ||
| 34 | Charnoz, S; | 35 | Davies, MB; | 36 | Ferreras, DD; | ||
| 37 | Deleuil, M; | 38 | Deline, A; | 39 | Demangeon, ODS ; | ||
| 40 | Erikson, A; | 41 | Floren, HG; | 42 | Fossati, L; | ||
| 43 | Fridlund, M; | 44 | Gandolfi, D; | 45 | Munoz, AG; | ||
| 46 | Gillon, M; | 47 | Guedel, M; | 48 | Guterman, P; | ||
| 49 | Isaak, K; | 50 | Kiss, L; | 51 | Laskar, J; | ||
| 52 | des Etangs, AL; | 53 | Lieder, M; | 54 | Lovis, C; | ||
| 55 | Magrin, D; | 56 | Maxted, PFL; | 57 | Nascimbeni, V; | ||
| 58 | Ottensamer, R; | 59 | Pagano, I; | 60 | Palle, E; | ||
| 61 | Peter, G; | 62 | Piotto, G; | 63 | Rubio, AP; | ||
| 64 | Pollacco, D; | 65 | Pozuelos, FJ; | 66 | Queloz, D; | ||
| 67 | Ragazzoni, R; | 68 | Rando, N; | 69 | Rauer, H; | ||
| 70 | Ribas, I; | 71 | Santos, NC ; | 72 | Scandariato, G; | ||
| 73 | Smith, AMS; | 74 | Sousa, SG ; | 75 | Steller, M; | ||
| 76 | Szabo, GM; | 77 | Segransan, D; | 78 | Thomas, N; | ||
| 79 | Udry, S; | 80 | Ulmer, B; | 81 | Van Grootel, V; | ||
| 82 | Walton, NA; | 
 
    
                     
    
                     
    
                     
                    