- Publications
- Search
- Statistics
Particle Identification with Compass Rich-1
                        AuthID
P-002-TNP
        P-002-TNP
                        70                    
                    Author(s)
                Alexeev, M
·Baum, G
·[+1]·
[+6]·
[+10]·
[+3]·
[+3]·
[+4]·
[+7]·
[+6]·
[+1]·
[+4]·
[+5]·
Takekawa, S
·Tessarotto, F
·Teufel, A
·Wollny, H
Document Type
            
            Article        
    Year published
                
                2011            
        Published
            in NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT, ISSN: 0168-9002
                Volume: 631, Issue: 1, Pages: 26-39 (14)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0168-9002
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Abbon, P; | 2 | Alexeev, M; | 3 | Angerer, H; | ||
| 4 | Baum, G; | 5 | Birsa, R; | 6 | Bordalo, P; | ||
| 7 | Bradamante, F; | 8 | Bressan, A; | 9 | Chiosso, M; | ||
| 10 | Ciliberti, P; | 11 | Colantoni, M; | 12 | Dafni, T; | ||
| 13 | Torre, SD; | 14 | Delagnes, E; | 15 | Denisov, O; | ||
| 16 | Deschamps, H; | 17 | Dibiase, N; | 18 | Duic, V; | ||
| 19 | Eyrich, W; | 20 | Ferrero, A; | 21 | Finger, M; | ||
| 22 | Finger, M; | 23 | Fischer, H; | 24 | Franco, C ; | ||
| 25 | Gerassimov, S; | 26 | Giorgi, M; | 27 | Gobbo, B; | ||
| 28 | Hagemann, R; | 29 | von Harrach, D; | 30 | Heinsius, FH; | ||
| 31 | Joosten, R; | 32 | Ketzer, B; | 33 | Kolosov, VN; | ||
| 34 | Koenigsmann, K; | 35 | Konorov, I; | 36 | Kramer, D; | ||
| 37 | Kunne, F; | 38 | Lehmann, A; | 39 | Levorato, S; | ||
| 40 | Maggiora, A; | 41 | Magnon, A; | 42 | Mann, A; | ||
| 43 | Martin, A; | 44 | Menon, G; | 45 | Mutter, A; | ||
| 46 | Naehle, O; | 47 | Nerling, F; | 48 | Neyret, D; | ||
| 49 | Panzieri, D; | 50 | Paul, S; | 51 | Pesaro, G; | ||
| 52 | Pizzolotto, C; | 53 | Polak, J; | 54 | Rebourgeard, P; | ||
| 55 | Robinet, F; | 56 | Rocco, E; | 57 | Sbrizzai, G; | ||
| 58 | Schiavon, P; | 59 | Schill, C; | 60 | Schoenmeier, P; | ||
| 61 | Schroeder, W; | 62 | Slunecka, M; | 63 | Sozzi, F; | ||
| 64 | Steiger, L; | 65 | Sulc, M; | 66 | Svec, M; | ||
| 67 | Takekawa, S; | 68 | Tessarotto, F; | 69 | Teufel, A; | ||
| 70 | Wollny, H; | 
 
    
                     
    
                     
    
                     
                    