- Publications
- Search
- Statistics
The Genomic History and Global Expansion of Domestic Donkeys
                        AuthID
P-00X-4P6
        P-00X-4P6
                        49                    
                    Author(s)
                Todd, ET
·Tonasso Calviere, L
·Chauvey, L
·Schiavinato, S
·Fages, A
·Seguin Orlando, A
·[+1]·
[+5]·
[+9]·
[+2]·
[+5]·
[+7]·
Donnadieu, C
·Brooks, SA
·Wu, DD
·Orlando, L
Document Type
            
            Article        
    Year published
                
                2022            
        Published
            in SCIENCE, ISSN: 0036-8075
                Volume: 377, Issue: 6611, Pages: 1172-+ (9)
                                Publication Identifiers
        Pubmed: 36074859
                                                                Scopus: 2-s2.0-85137593384
                                                                Unpaywall: 10.1126/science.abo3503
                                                                Wos: WOS:000887933400039
                                        Source Identifiers
        ISSN: 0036-8075
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Todd, ET; | 2 | Tonasso Calviere, L; | 3 | Chauvey, L; | ||
| 4 | Schiavinato, S; | 5 | Fages, A; | 6 | Seguin Orlando, A; | ||
| 7 | Clavel, P; | 8 | Khan, N; | 9 | Pardal, LP ; | ||
| 10 | Rosa, LP; | 11 | Librado, P; | 12 | Ringbauer, H; | ||
| 13 | Verdugo, M; | 14 | Southon, J; | 15 | Aury, JM; | ||
| 16 | Perdereau, A; | 17 | Vila, E; | 18 | Marzullo, M; | ||
| 19 | Prato, O; | 20 | Tecchiati, U; | 21 | Gianni, GB; | ||
| 22 | Tagliacozzo, A; | 23 | Tine, V; | 24 | Alhaique, F; | ||
| 25 | Cardoso, JL ; | 26 | Valente, MJ; | 27 | Antunes, MT; | ||
| 28 | Frantz, L; | 29 | Shapiro, B; | 30 | Bradley, DG; | ||
| 31 | Boulbes, N; | 32 | Gardeisen, A; | 33 | Horwitz, LK; | ||
| 34 | Oztan, A; | 35 | Arbuckle, BS; | 36 | Onar, V; | ||
| 37 | Clavel, B; | 38 | Lepetz, S; | 39 | Vahdati, AA; | ||
| 40 | Davoudi, H; | 41 | Mohaseb, A; | 42 | Mashkour, M; | ||
| 43 | Bouchez, O; | 44 | Donnadieu, C; | 45 | Wincker, P; | ||
| 46 | Brooks, SA; | 47 | Beja Pereira, A ; | 48 | Wu, DD; | ||
| 49 | Orlando, L; | 
 
    
                     
    
                     
    
                     
    
                     
    
                     
    
                     
                    