- Publications
- Search
- Statistics
Copy Number Variants as Modifiers of Breast Cancer Risk for Brca1/Brca2 Pathogenic Variant Carriers
                        AuthID
P-00X-B07
        P-00X-B07
                        166                    
                    Author(s)
                Hakkaart, C
·Pearson, JF
·Marquart, L
·Dennis, J
·Wiggins, GAR
·Barnes, DR
·Robinson, BA
·Mace, PD
·Aittomäki, K
·Andrulis, IL
·[+146]·
Wevers, MR
·Chenevix Trench, G
·Spurdle, AB
·Walker, LC
·GEMO, SC
·EMBRACE, C
·SWE BRCA, I
·kConFab, I
·HEBON, I
Document Type
            
            Article        
    Year published
                
                2022            
        Published
            in Communications biology, ISSN: 2399-3642
                Volume: 5, Issue: 1, Pages: 1061-
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 2399-3642
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Hakkaart, C; | 2 | Pearson, JF; | 3 | Marquart, L; | ||
| 4 | Dennis, J; | 5 | Wiggins, GAR; | 6 | Barnes, DR; | ||
| 7 | Robinson, BA; | 8 | Mace, PD; | 9 | Aittomäki, K; | ||
| 10 | Andrulis, IL; | 11 | Arun, BK; | 12 | Azzollini, J; | ||
| 13 | Balmaña, J; | 14 | Barkardottir, RB; | 15 | Belhadj, S; | ||
| 16 | Berger, L; | 17 | Blok, MJ; | 18 | Boonen, SE; | ||
| 19 | Borde, J; | 20 | Bradbury, AR; | 21 | Brunet, J; | ||
| 22 | Buys, SS; | 23 | Caligo, MA; | 24 | Campbell, I; | ||
| 25 | Chung, WK; | 26 | Claes, KBM; | 27 | Collonge Rame, MA; | ||
| 28 | Cook, J; | 29 | Cosgrove, C; | 30 | Couch, FJ; | ||
| 31 | Daly, MB; | 32 | Dandiker, S; | 33 | Davidson, R; | ||
| 34 | de la Hoya, M; | 35 | de Putter, R; | 36 | Delnatte, C; | ||
| 37 | Dhawan, M; | 38 | Diez, O; | 39 | Ding, YC; | ||
| 40 | Domchek, SM; | 41 | Donaldson, A; | 42 | Eason, J; | ||
| 43 | Easton, DF; | 44 | Ehrencrona, H; | 45 | Engel, C; | ||
| 46 | Evans, DG; | 47 | Faust, U; | 48 | Feliubadaló, L; | ||
| 49 | Fostira, F; | 50 | Friedman, E; | 51 | Frone, M; | ||
| 52 | Frost, D; | 53 | Garber, J; | 54 | Gayther, SA; | ||
| 55 | Gehrig, A; | 56 | Gesta, P; | 57 | Godwin, AK; | ||
| 58 | Goldgar, DE; | 59 | Greene, MH; | 60 | Hahnen, E; | ||
| 61 | Hake, CR; | 62 | Hamann, U; | 63 | Hansen, TVO; | ||
| 64 | Hauke, J; | 65 | Hentschel, J; | 66 | Herold, N; | ||
| 67 | Honisch, E; | 68 | Hulick, PJ; | 69 | Imyanitov, EN; | ||
| 70 | Isaacs, C; | 71 | Izatt, L; | 72 | Izquierdo, A; | ||
| 73 | Jakubowska, A; | 74 | James, PA; | 75 | Janavicius, R; | ||
| 76 | John, EM; | 77 | Joseph, V; | 78 | Karlan, BY; | ||
| 79 | Kemp, Z; | 80 | Kirk, J; | 81 | Konstantopoulou, I; | ||
| 82 | Koudijs, M; | 83 | Kwong, A; | 84 | Laitman, Y; | ||
| 85 | Lalloo, F; | 86 | Lasset, C; | 87 | Lautrup, C; | ||
| 88 | Lazaro, C; | 89 | Legrand, C; | 90 | Leslie, G; | ||
| 91 | Lesueur, F; | 92 | Mai, PL; | 93 | Manoukian, S; | ||
| 94 | Mari, V; | 95 | Martens, JWM; | 96 | McGuffog, L; | ||
| 97 | Mebirouk, N; | 98 | Meindl, A; | 99 | Miller, A; | ||
| 100 | Montagna, M; | 101 | Moserle, L; | 102 | Mouret Fourme, E; | ||
| 103 | Musgrave, H; | 104 | Nambot, S; | 105 | Nathanson, KL; | ||
| 106 | Neuhausen, SL; | 107 | Nevanlinna, H; | 108 | Yie, JNY; | ||
| 109 | Nguyen Dumont, T; | 110 | Nikitina Zake, L; | 111 | Offit, K; | ||
| 112 | Olah, E; | 113 | Olopade, OI; | 114 | Osorio, A; | ||
| 115 | Ott, CE; | 116 | Park, SK; | 117 | Parsons, MT; | ||
| 118 | Pedersen, IS; | 119 | Peixoto, A; | 120 | Perez Segura, P; | ||
| 121 | Peterlongo, P; | 122 | Pocza, T; | 123 | Radice, P; | ||
| 124 | Ramser, J; | 125 | Rantala, J; | 126 | Rodriguez, GC; | ||
| 127 | Rønlund, K; | 128 | Rosenberg, EH; | 129 | Rossing, M; | ||
| 130 | Schmutzler, RK; | 131 | Shah, PD; | 132 | Sharif, S; | ||
| 133 | Sharma, P; | 134 | Side, LE; | 135 | Simard, J; | ||
| 136 | Singer, CF; | 137 | Snape, K; | 138 | Steinemann, D; | ||
| 139 | Stoppa Lyonnet, D; | 140 | Sutter, C; | 141 | Tan, YY; | ||
| 142 | Teixeira, MR; | 143 | Teo, SH; | 144 | Thomassen, M; | ||
| 145 | Thull, DL; | 146 | Tischkowitz, M; | 147 | Toland, AE; | ||
| 148 | Trainer, AH; | 149 | Tripathi, V; | 150 | Tung, N; | ||
| 151 | van Engelen, K; | 152 | van Rensburg, EJ; | 153 | Vega, A; | ||
| 154 | Viel, A; | 155 | Walker, L; | 156 | Weitzel, JN; | ||
| 157 | Wevers, MR; | 158 | Chenevix Trench, G; | 159 | Spurdle, AB; | ||
| 160 | Antoniou, AC ; | 161 | Walker, LC; | 162 | GEMO, SC; | ||
| 163 | EMBRACE, C; | 164 | SWE BRCA, I; | 165 | kConFab, I; | ||
| 166 | HEBON, I; | 
 
    
                     
    
                     
    
                     
                    