- Publications
- Search
- Statistics
Diverse Monogenic Subforms of Human Spermatogenic Failure
                        AuthID
P-00X-R1P
        P-00X-R1P
                        49                    
                    Author(s)
                Nagirnaja, L
· Charng, WL
· Miller, B
· Stakaitis, R
· Golubickaite, I
· Stendahl, A
· Luan, TPC
· Friedrich, C
·[+12]·
[+1]·
[+16]·
 Krausz, C
· Laan, M
· O'Bryan, MK
· Schlegel, PN
· Tuttelmann, F
· Veltman, JA
· Almstrup, K
· Aston, KI
· Conrad, DF
Document Type
            
            Article        
    Year published
                
                2022            
        Published
            in NATURE COMMUNICATIONS, ISSN: 2041-1723
                Volume: 13, Issue: 1
                                Indexing
            Publication Identifiers
        Pubmed: 36572685
                                                                Scopus: 2-s2.0-85144638273
                                                                Unpaywall: 10.1038/s41467-022-35661-z
                                                                Wos: WOS:000905505200011
                                        Source Identifiers
        ISSN: 2041-1723
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Nagirnaja, L; | 2 | Lopes, AM ; | 3 | Charng, WL; | ||
| 4 | Miller, B; | 5 | Stakaitis, R; | 6 | Golubickaite, I; | ||
| 7 | Stendahl, A; | 8 | Luan, TPC; | 9 | Friedrich, C; | ||
| 10 | Mahyari, E; | 11 | Fadial, E; | 12 | Kasak, L; | ||
| 13 | Vigh-Conrad, K; | 14 | Oud, MS; | 15 | Xavier, MJ; | ||
| 16 | Cheers, SR; | 17 | James, ER; | 18 | Guo, JT; | ||
| 19 | Jenkins, TG; | 20 | Riera-Escamilla, A; | 21 | Barros, A; | ||
| 22 | Carvalho, F ; | 23 | Fernandes, S; | 24 | Goncalves, J; | ||
| 25 | Gurnett, CA; | 26 | Jorgensen, N; | 27 | Jezek, D; | ||
| 28 | Jungheim, ES; | 29 | Kliesch, S; | 30 | McLachlan, RI; | ||
| 31 | Omurtag, KR; | 32 | Pilatz, A; | 33 | Sandlow, J; | ||
| 34 | Smith, J; | 35 | Eisenberg, ML; | 36 | Hotaling, JM; | ||
| 37 | Jarvi, KA; | 38 | Punab, M; | 39 | Rajpert-De Meyts, E; | ||
| 40 | Carrell, DT; | 41 | Krausz, C; | 42 | Laan, M; | ||
| 43 | O'Bryan, MK; | 44 | Schlegel, PN; | 45 | Tuttelmann, F; | ||
| 46 | Veltman, JA; | 47 | Almstrup, K; | 48 | Aston, KI; | ||
| 49 | Conrad, DF; | 
 
    
                     
    
                     
    
                     
    
                     
    
                     
                    