- Publications
- Search
- Statistics
Curvature in Biological Systems: Its Quantification, Emergence, and Implications Across the Scales
                        AuthID
P-00Y-0A9
        P-00Y-0A9
                        39                    
                    Author(s)
                Schamberger, B
·Ziege, R
·Anselme, K
·Ben Amar, M
·Bykowski, M
·Castro, APG
·Cipitria, A
·Coles, RA
·Dimova, R
·Eder, M
·[+3]·
[+16]·
Sharma, VR
·Tagua, A
·Tomba, C
·Trepat, X
·Waters, SL
·Yeo, EF
·Roschger, A
·Bidan, CM
·Dunlop, JWC
Publication Identifiers
        Source Identifiers
        ISSN: 0935-9648
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Schamberger, B; | 2 | Ziege, R; | 3 | Anselme, K; | ||
| 4 | Ben Amar, M; | 5 | Bykowski, M; | 6 | Castro, APG; | ||
| 7 | Cipitria, A; | 8 | Coles, RA; | 9 | Dimova, R; | ||
| 10 | Eder, M; | 11 | Ehrig, S; | 12 | Escudero, LM; | ||
| 13 | Evans, ME; | 14 | Fernandes, PR; | 15 | Fratzl, P; | ||
| 16 | Geris, L; | 17 | Gierlinger, N; | 18 | Hannezo, E; | ||
| 19 | Iglic, A; | 20 | Kirkensgaard, JJK; | 21 | Kollmannsberger, P; | ||
| 22 | Kowalewska, L; | 23 | Kurniawan, NA; | 24 | Papantoniou, I; | ||
| 25 | Pieuchot, L; | 26 | Pires, THV; | 27 | Renner, LD; | ||
| 28 | Sageman Furnas, AO; | 29 | Schroder Turk, GE; | 30 | Sengupta, A; | ||
| 31 | Sharma, VR; | 32 | Tagua, A; | 33 | Tomba, C; | ||
| 34 | Trepat, X; | 35 | Waters, SL; | 36 | Yeo, EF; | ||
| 37 | Roschger, A; | 38 | Bidan, CM; | 39 | Dunlop, JWC; | 
 
    
                     
    
                     
    
                     
    
                     
                    